<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Seattle Condo Blog  &#124;  Seattle Condos and Lofts &#187; Royal Crest Condo</title>
	<atom:link href="http://seattlecondosandlofts.com/tag/royal-crest-condo/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlecondosandlofts.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 17:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open House:  The Royal Crest #506</title>
		<link>http://seattlecondosandlofts.com/2009/05/listing-the-royal-crest-506</link>
		<comments>http://seattlecondosandlofts.com/2009/05/listing-the-royal-crest-506#comments</comments>
		<pubDate>Fri, 22 May 2009 21:35:47 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
				<category><![CDATA[Belltown Condos]]></category>
		<category><![CDATA[Condo News]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Royal Crest Condo]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=3163</guid>
		<description><![CDATA[Open house at the Royal Crest Condominium (3rd &#038; Lenora) on Sunday, June 7th from 12:00 pm to 4:00 pm.  This is a large one-bedroom corner unit offered at $269,450.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be hosting an open house at the Royal Crest Condominium on Sunday, June 7th from 1:00 pm to 4:00 pm.  The building is located at 2100 3rd Avenue at the corner or 3rd Ave and Lenora St.  </p>
<p>Unit #506 is a large SE corner one-bedroom unit with city views and lots of natural light.   It features a large open floor plan with bamboo flooring, oversized windows, large closets and a private deck.</p>
<p>The building’s amenities include on-site management, an outdoor pool, fitness center, sauna and a secure lobby entrance. This is a wonderful opportunity to own an urban home located within blocks of everything Seattle has to offer! </p>
<p>Offered at:  $269,450<br />
MLS#: 	 29068166</p>
<p>This property is listed with TSCB&#8217;s associate, Craig Allegro.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2009/05/listing-the-royal-crest-506/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Royal Crest</title>
		<link>http://seattlecondosandlofts.com/2006/05/royal-crest</link>
		<comments>http://seattlecondosandlofts.com/2006/05/royal-crest#comments</comments>
		<pubDate>Tue, 16 May 2006 17:37:11 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
				<category><![CDATA[Belltown Condos]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Royal Crest Condo]]></category>
		<category><![CDATA[Seattle Condos]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/archives/13</guid>
		<description><![CDATA[The Royal Crest, constructed in 1974, is one of the original high-rise condominium buildings in the Belltown area. It&#8217;s central location (next to the &#8220;Darth Vader&#8221; building) puts it in the middle of Belltown and downtown life making the 26-story building a prime choice for many people. The Royal Crest features a swimming pool, exercize [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2011/04/Royal-Crest.jpg" alt="" title="Royal Crest" width="200" height="289" class="alignnone size-full wp-image-9034" /></p>
<p>The Royal Crest, constructed in 1974, is one of the original high-rise condominium buildings in the Belltown area.  It&#8217;s central location (next to the &#8220;Darth Vader&#8221; building) puts it in the middle of Belltown and downtown life making the 26-story building a prime choice for many people.  The Royal Crest features a swimming pool, exercize room and sauna.</p>
<p>As might be expected of an older project, the units in the Royal Crest may not be up to the standards of newer residences such as the Cristalla or Cosmopolitan.   You won&#8217;t find gleaming granite and stainless steel or expensive upgrades here. However, with a current price per square foot of $413, Royal Crest is an affordable option for someone looking to experience downtown living.</p>
<h3><a href="http://seattlecondosandlofts.com/neighborhoods/belltown-condos-and-lofts/royal-crest-condos-for-sale">View available Royal Crest condos for sale.</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2006/05/royal-crest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

