<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Seattle Condo Blog &#187; Real Estate</title>
	<atom:link href="http://seattlecondosandlofts.com/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlecondosandlofts.com</link>
	<description>News and Reviews of Seattle's Condo and Loft Communities</description>
	<pubDate>Fri, 10 Oct 2008 00:53:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Third quarter 2008 condo market update</title>
		<link>http://seattlecondosandlofts.com/2008/10/third-quarter-2008-condo-market-update</link>
		<comments>http://seattlecondosandlofts.com/2008/10/third-quarter-2008-condo-market-update#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:53:55 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Condo News]]></category>

		<category><![CDATA[Market Updates]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Seattle Condo Appreciation]]></category>

		<category><![CDATA[Seattle Condo Median Price]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<category><![CDATA[Seattle Market Update]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=2014</guid>
		<description><![CDATA[Third quarter results showed no Earth shattering revelations about the market - prices and sales are down.  Seattle's condo median price for Q3 2008 was $305,000, down 5.3% from the same period last year. <p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=Third+quarter+2008+condo+market+update&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F10%2Fthird-quarter-2008-condo-market-update">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>Third quarter results showed no Earth shattering revelations about the market - prices and sales are down.</p>
<p>Seattle&#8217;s condo median price for Q3 2008 was $305,000, down 5.3% from the same period last year.  The number of closed sales fell 51.1% while total dollar sales volume dropped 53.3% to $193,339,000.</p>
<p>Year-to-date, the citywide median price remains unchanged at $315,000, though the number of closed sales are off 40.1% compared to the same period last year.  So far, prices during the first part of the year were high enough to offset the price declines we&#8217;re now seeing.  Though, by the end of year I anticipate a decrease in the annual median price figure.  </p>
<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/10/q3-2008.png" alt="" title="Q3 2008 Seattle condo market update" width="398" height="530" class="alignnone size-full wp-image-2015" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/10/third-quarter-2008-condo-market-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>More repartmenting and condoments</title>
		<link>http://seattlecondosandlofts.com/2008/10/more-repartmenting-and-condoments</link>
		<comments>http://seattlecondosandlofts.com/2008/10/more-repartmenting-and-condoments#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:53:24 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Condo News]]></category>

		<category><![CDATA[Conversions]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Live Historic]]></category>

		<category><![CDATA[Maris Condo]]></category>

		<category><![CDATA[Marlborough]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1978</guid>
		<description><![CDATA[Jim and Matt report that Live Historic’s Marlborough conversion project is reverting back to apartments and Maris is leasing its unsold units.<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=More+repartmenting+and+condoments&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F10%2Fmore-repartmenting-and-condoments">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/10/marlborough.jpg" alt="" title="marlborough" width="206" height="239" class="alignright size-medium wp-image-1982" />Thanks to <a href="http://www.theseattlespecialist.com/" target="_blank" rel="nofollow">Jim</a> and <a href="http://www.urbnlivn.com/" target="_blank" rel="nofollow">Matt</a> who reported that Live Historic&#8217;s <a href="http://www.livehistoric.com/homes-2008-mlb.htm" target="_blank" rel="nofollow">Marlborough</a> conversion project is <a href="http://www.theseattlespecialist.com/seattle-real-estate/marlborough-house-going-back-to-apartments" target="_blank" rel="nofollow">reverting back to apartments</a>.  Matt also noted that Maris condos on Shilshole made available their unsold units as rentals.  Marlborough and Maris joins other developments which reverted back or switched to apartments or are now leasing unsold units - Max, WestWater, Carbon 56, Domaine, Expo 62, Landes, Strata.  I&#8217;m sure we&#8217;ll be seeing more of these.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/10/more-repartmenting-and-condoments/feed</wfw:commentRss>
		</item>
		<item>
		<title>Capitol Hill condo auction</title>
		<link>http://seattlecondosandlofts.com/2008/09/capitol-hill-condo-auction</link>
		<comments>http://seattlecondosandlofts.com/2008/09/capitol-hill-condo-auction#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:18:31 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[Condo News]]></category>

		<category><![CDATA[Conversions]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[1707 Auction]]></category>

		<category><![CDATA[Condo Auction]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<category><![CDATA[seventeen07]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1932</guid>
		<description><![CDATA[Seventeen07, a recent conversion at 1707 Boylston is auctioning off 17 units with bids starting at $95,000. The auction which is being conducted by Accelerated Marketing Parnters is scheduled for Sunday, October 19th at the complex. <p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=Capitol+Hill+condo+auction&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F09%2Fcapitol-hill-condo-auction">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://seattlecondosandlofts.com/wp-content/uploads/2008/03/seventeen07.jpg" class="alignright" width="200" height="128" /><a href="http://seattlecondosandlofts.com/2008/03/conversion-roundup">Seventeen07</a>, a recent conversion at 1707 Boylston Ave is auctioning off 17 units with bids starting from $95,000 for studios, $195,000 for one-bedrooms and $215,000 for the two-bedroom units.  </p>
<p>The auction, which is being conducted by Accelerated Marketing Partners, is scheduled for <strong>2:00 PM on Sunday, October 19th</strong> at Hotel Monaco, located at <a href="http://www.monaco-seattle.com/monsmn_map.html" target="_blank" rel="nofollow">1101 4th Avenue</a>.  Bidders are encouraged to arrive between 1:00 and 1:30 pm to pick-up bid packets, and will need to be pre-qualified by either Wells Fargo or Countrywide (see auction site for more info).</p>
<p>Seventeen07 was converted earlier this year and has 36 units (studio, one- and two-bedrooms).  The auction notice states that 17 homes will be available, though only six closed sales and two pending sales have been recorded in the NWMLS.   It is possible the remaining 11 units were sold but never entered into the NWMLS system, or being held for a future sale.  At least one unit, which closed this month, is available for rent.</p>
<p>For more information, visit <a href="http://auction1707.com/home.asp" target="_blank" rel="nofollow">www.auction1707.com</a>.</p>
<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/09/1707auction.gif" alt="" title="1707 Auction" width="400" height="342" class="alignnone size-full wp-image-1933" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/09/capitol-hill-condo-auction/feed</wfw:commentRss>
		</item>
		<item>
		<title>King5&#8217;s condo cover-up report</title>
		<link>http://seattlecondosandlofts.com/2008/09/king5s-condo-cover-up-report</link>
		<comments>http://seattlecondosandlofts.com/2008/09/king5s-condo-cover-up-report#comments</comments>
		<pubDate>Tue, 23 Sep 2008 07:15:03 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Conversions]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Condo Conversions]]></category>

		<category><![CDATA[King5]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1898</guid>
		<description><![CDATA[In case you missed it, here's King5's video report on condo conversion defects.<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=King5%26%238217%3Bs+condo+cover-up+report&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F09%2Fking5s-condo-cover-up-report">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/09/coverup1.jpg" alt="" title="coverup1" width="250" height="124" class="alignright size-full wp-image-1903" />In case you missed it, here&#8217;s King5&#8217;s <a href="http://www.king5.com/video/index.html?nvid=285445" target="_blank" rel="nofollow" target="_blank" rel="nofollow">video report</a> on condo conversion defects, as well as a <a href="http://www.king5.com/topstories/stories/NW_092208INV_condo_coverup_KS.8bb62578.html" target="_blank" rel="nofollow">printed version</a> of the story.  </p>
<p>They also posted a <a href="http://www.king5.com/sharedcontent/northwest/pdf/condos_in_Litigation%20-%20online.htm" target="_blank" rel="nofollow">list of conversions involved in litigation</a>, eight of which are located within Seattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/09/king5s-condo-cover-up-report/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thornton Place - Northgate</title>
		<link>http://seattlecondosandlofts.com/2008/09/thornton-place-northgate</link>
		<comments>http://seattlecondosandlofts.com/2008/09/thornton-place-northgate#comments</comments>
		<pubDate>Mon, 22 Sep 2008 07:05:52 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Condo Reviews]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[North Seattle]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Aljoya]]></category>

		<category><![CDATA[Imax Theater]]></category>

		<category><![CDATA[Live/Work Lofts]]></category>

		<category><![CDATA[Lorig Associates]]></category>

		<category><![CDATA[Northgate]]></category>

		<category><![CDATA[Regal Cinema]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<category><![CDATA[Thornton Creek]]></category>

		<category><![CDATA[Thornton Place]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1864</guid>
		<description><![CDATA[When fully completed the Thornton Place urban village will feature a 14 screen &#38; IMAX theater, retail and restaurants, 266 apartments, 121 condos including 12 live/work lofts, a 143-unit senior living development by ERA Living and an uncovered Thornton Creek channel.  <p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=Thornton+Place+-+Northgate&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F09%2Fthornton-place-northgate">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been by Northgage Mall in North Seattle lately you&#8217;ll notice a lot of construction activity at the mall&#8217;s former south lot.  No, it&#8217;s not an extension of the mall (that&#8217;s on the north side), but a massive residential, retail and entertainment development on a controversial piece of land whose tumultuous history dates back more than eight years.  </p>
<p>Back then, there were contentious debates among local residents, conservationists and mall owners about developing the south lot and Thornton Creek which ran beneath it.  In 2002 the Appeals Court overturned a lower court decision and ruled that the water running below the lot was not Thornton Creek, thus opening the door for development.  But, more debate and lawsuits followed.  It wasn&#8217;t until 2004 when numerous stakeholders reached an agreement that plans for development moved ahead.</p>
<p><strong>Fast forward.</strong><br />
Today, Thornton Place, is rising like the phoenix out of the south lot asphalt ashes.  When fully completed by the end of Summer 2009, Thornton Place will feature a 14 screen &amp; IMAX theater, retail and restaurants, 266 apartments, 121 condos including 12 live/work lofts, a 143-unit senior living development by ERA Living and an uncovered Thornton Creek channel.<br />
<img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/09/thornton-place.gif" alt="Thornton Place" title="thornton-place" width="450" height="270"  /><br />
The Thornton Place urban village is one of only five projects in the state participating in the LEED ND (neighborhood development) pilot program which strives to create a compact, walkable and vibrant mixed-used neighborhood.  Additionally, the developer, Lorig Associates, is expecting to achieve a LEED Silver certification for green building practices.</p>
<p>Key dates ahead:<br />
&nbsp;&nbsp;&nbsp;Apartment rentals begin - April 2009<br />
&nbsp;&nbsp;&nbsp;Cinema and retail open - May 2009<br />
&nbsp;&nbsp;&nbsp;ERA Living&#8217;s Aljoya opens - Summer 2009</p>
<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/09/thornton-place-col.gif" alt="Thornton Place" title="thornton-place-col" width="260" height="720" class="alignright size-full wp-image-1894" /><strong>Condo sales begin.</strong><br />
The first structures to finish will be the condos, which began sales this past weekend.  Thornton Place offers a variety of floor plans to fit most everyone&#8217;s needs, including studios, one- and two-bedroom flats, two-bedroom townhomes and live/work lofts.  </p>
<p>One thing that struck me as I toured the units was the sheer size of the homes compared to their downtown counterparts.  Even the smallest homes are huge.  The studios start from 600 square feet, some with 9&#8242; 10&#8243; ceiling heights, and include a large sleeping alcove, walk-in closets and a defined dining area.  The other floor plans range up to 1,364 square feet in size.</p>
<p>Home features and amenities include:</p>
<ul>
<li>Two color palettes to choose from</li>
<li>Various ceiling heights, up to 14&#8242; in select top floor units</li>
<li>Natural Maple or Kempas microstrip hardwood floors in living area, plus porcelain tiled flooring in kitchen and bath</li>
<li>Striking polished slab granite countertops in kitchen and bath, with porcelain tiled surround</li>
<li>Wenge or cherry veneer cabinets</li>
<li>GE appliances including stacked washer and dryer</li>
<li>Large, oversized windows</li>
<li>Patio or deck space for most homes</li>
<li>Heat and glo gas fireplace in most homes</li>
<li>Gated entry after hours, plus parking and extra storage</li>
<li>Community room and lounge area, 24-hour accessed fitness facility and a business/conference center, shared with the apartments</li>
</ul>
<p>Currently, 62 condo units are available for purchase ranging from $299,000 to $589,000.  On a per square foot value, the condos are among the priciest in North Seattle. So, what&#8217;s the benefit of spending a more for a piece of Thornton Place - location.  An urban village in its own right, Thornton Place is part of the larger Northgate urban village that includes various transportation options including two park-and-rides, ample retail, restaurant &amp; entertainment choices, and numerous business and community services.  Plus, Thornton Place will be home to a diverse 600 residents. </p>
<p>While the condos are market rate, the apartments will include both market rate and workforce housing units.  The workforce housing units will be available to residents earning 80% of King County&#8217;s median income.</p>
<p>The condo sales center is open daily from 11 am to 6 pm, enter parking garage from NE 100th Street. For more information about Thornton Place, visit:<br />
- <a href="http://www.thornton-place.com" target="_blank" rel="nofollow">Thornton Place</a><br />
- <a href="http://www.thornton-place.com/aptRegister.html" target="_blank" rel="nofollow">Thornton Place Apartments</a><br />
- <a href="http://www.aljoya.com/atp/index.html" target="_blank" rel="nofollow">Aljoya (ERA Living)</a></p>
<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/09/thornton-place-courtyard.gif" alt="Thornton Place retail" title="thornton-place-courtyard" width="440" height="223" class="alignnone size-full wp-image-1870" /></p>
<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/09/thornton-place-map.gif" alt="" title="thornton-place-map" width="450" height="396" class="alignnone size-full wp-image-1878" /></p>
<p><small>images courtesy of Lorig / Thornton Place</small></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/09/thornton-place-northgate/feed</wfw:commentRss>
		</item>
		<item>
		<title>Condo odds and ends</title>
		<link>http://seattlecondosandlofts.com/2008/09/condo-odds-and-ends</link>
		<comments>http://seattlecondosandlofts.com/2008/09/condo-odds-and-ends#comments</comments>
		<pubDate>Fri, 19 Sep 2008 03:53:40 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Ballard Condos]]></category>

		<category><![CDATA[Bellevue Condos]]></category>

		<category><![CDATA[Belltown Condos]]></category>

		<category><![CDATA[Condo News]]></category>

		<category><![CDATA[Other Development News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[South Lake Union]]></category>

		<category><![CDATA[Canal Station]]></category>

		<category><![CDATA[Gallery Belltown]]></category>

		<category><![CDATA[One Main Street]]></category>

		<category><![CDATA[Veer Lofts]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1815</guid>
		<description><![CDATA[Updates and happenings at One Main Street, Canal Station, Gallery and Veer Lofts.<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=Condo+odds+and+ends&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F09%2Fcondo-odds-and-ends">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/09/one-main-bellevue.gif" alt="" title="one-main-bellevue" width="174" height="169" class="alignright size-full wp-image-1816" /><strong><a href="http://seattlecondosandlofts.com/2007/10/one-main-street-bellevue">One Main Street</a> - Bellevue</strong>, just announced they will begin hard hat tours soon.  Call the sales office to make an appointment if you&#8217;re interested.   Visit <a href="http://onemainstreet.com" target="_blank" rel="nofollow">www.onemainstreet.com</a> for more info.</p>
<p><strong><a href="http://seattlecondosandlofts.com/2006/10/gallery-condominium-belltown">Gallery</a> - Belltown</strong>, recently relocated their sales office into a townhome unit in the Gallery building at 2nd and Broad.  They have a couple of model homes staged and should have seven model homes ready shortly.  The first five floors are complete and residents started moving-in this past Friday.</p>
<p>I recently toured the property but the sales staff was a bit disheveled and only had keys to one unit, and couldn&#8217;t provide access to common amenities.  I&#8217;ll reserve judgment of the development until I can get back for a comprehensive tour.  But, if there was one item I was disappointed with it was heating - baseboard and stand alone forced air wall heaters, in a $600,000 unit no less. There are still assignment opportunities available, just saw one on Craigslist.  For more info on Gallery, visit <a href="http://www.liveatgallery.com/" target="_blank"  rel="nofollow">www.liveatgallery.com</a>.</p>
<p><strong>Veer Lofts - South Lake Union</strong>, is nearing completion and expects to receive its TCO in the next week or two, with first move-in  by the end of the month.  Currently, the project is about 60% sold so there&#8217;s still a number of options for anyone interesting in pioneering SLU condo living.  Visit <a href="http://veerlofts.com/" target="_blank" rel="nofollow">www.veerlofts.com</a> for more info.</p>
<p><strong>Canal Station - Ballard</strong>, hosted an agent event last night, a final push to close out sales in phase two.  A recent price reduction may make the development appealing to hesitant buyers with one-bedrooms starting from $265,000 and two-bedrooms from $415,000.</p>
<p>I spoke with a owner in phase one who lamented the falling values, especially now that phase two is priced below phase one.  At the present, he&#8217;s realizing a decent-sized loss in value, but hopefully the new pricing will entice buyers, leading to a reduction in Ballard&#8217;s condo inventory.   Visit <a href="http://canalstation.com/" target="_blank" rel="nofollow">www.canalstation.com</a> for more info.</p>
<p><strong>1521 - Downtown</strong>, expects first move-in to begin this November.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/09/condo-odds-and-ends/feed</wfw:commentRss>
		</item>
		<item>
		<title>WestWater rentals</title>
		<link>http://seattlecondosandlofts.com/2008/09/westwater-rentals</link>
		<comments>http://seattlecondosandlofts.com/2008/09/westwater-rentals#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:19:21 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Condo News]]></category>

		<category><![CDATA[Conversions]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Seattle Apartments]]></category>

		<category><![CDATA[West Seattle]]></category>

		<category><![CDATA[WestWater Condo]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1801</guid>
		<description><![CDATA[The WestWater, a recent condo conversion development in West Seattle is going back to its old roots, sort of. With 45% of the units unsold, the developer took them off the market last week and is now renting them out.<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=WestWater+rentals&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F09%2Fwestwater-rentals">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/06/westwater1.jpg" alt="" title="WestWater Condominium - West Seattle" width="250" height="166" class="alignright size-full wp-image-992" />The <a href="http://www.westwatercondominium.com/" target="_blank" rel="nofollow">WestWater</a>, a recent <a href="http://seattlecondosandlofts.com/2008/06/westwater-condominium-west-seattle">condo conversion</a> development in West Seattle is going back to its old roots, sort of.  With 45% of the units unsold, the developer took them off the market last week and is now renting them out. </p>
<p>The WestWater hit the condo market nearly a year ago just after the market started to turn downward.  And, even with other developers bailing out of conversion projects in West Seattle (the Strata and the Gables), the reduced competition wasn&#8217;t enough to boost sales activity at WestWater.</p>
<p><a href="http://www.apartmentguide.com/apartments/Washington/Seattle/WestWater/PropertyOverview.aspx?listingid=82556" target="_blank" rel="nofollow">Rental prices</a> at WestWater starts from $950 for a one-bedroom and $1,250 and up for a two-bedroom.</p>
<p>I can certainly see the decision on the developer&#8217;s part, to minimize the cost and drain on resources for carrying and marketing unsold products, as well as, trying to generate cash flow.  But, the decision may adversely impact those buyers who purchased at WestWater.  The rentals will affect potential resales as the property may not qualify for financing due to ownership level requirements.  On the other hand, potential resales would have been tough anyway as owners would&#8217;ve been competing against the other 45% of the units that were still for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/09/westwater-rentals/feed</wfw:commentRss>
		</item>
		<item>
		<title>NoMa fact check</title>
		<link>http://seattlecondosandlofts.com/2008/09/noma-fact-check</link>
		<comments>http://seattlecondosandlofts.com/2008/09/noma-fact-check#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:07:09 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Ballard Condos]]></category>

		<category><![CDATA[Other Development News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Canal Station]]></category>

		<category><![CDATA[NoMa Ballard]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1777</guid>
		<description><![CDATA[NoMa sent the following mass email out exclaiming "Closeout Pricing" and claiming they have the best prices in Ballard for new two-bedroom condo homes and to compare their prices with two other new developments.  So, I figured it's fair game to take them up on their suggestion.<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=NoMa+fact+check&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F09%2Fnoma-fact-check">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>NoMa sent the following mass email out exclaiming &#8220;Closeout Pricing&#8221; and claiming they have the best prices in Ballard for new two-bedroom condo homes and to compare their prices with two other new developments.  So, I figured it&#8217;s fair game to take them up on their comparison suggestion.</p>
<p>It is true they recently reduced prices (mid-August), rather signficantly, between $20,000 to $80,000.  But their claim regarding one of the other projects, Canal Station, is not accurate.  Canal Station has several two-bedroom units that match NoMa&#8217;s price levels, between $399,990 and $489,990.  It&#8217;s also a little disingenuous to state $399,990 is &#8220;NOW&#8221; upper $300s since a measly $11 separates it from the &#8220;WAS&#8221; low $400s.  Finally, not all of NoMa&#8217;s two-bedrooms include a den as implied in the email ad.</p>
<p><img class="alignnone size-full wp-image-1781" title="noma" src="http://seattlecondosandlofts.com/wp-content/uploads/2008/09/noma.gif" alt="" width="400" height="300" /></p>
<p>Let&#8217;s look as some of those NoMa units a bit more closely, again, fair game. Unit #503 originally came on the market 625 days ago at $499,950, then two price increases followed taking it up to $544,950.  But in the past three months, it was decreased to $519,950, increased to $529,950, then down again to $489,990.  Currently listed at $489,990&#8230;after 625 days it&#8217;s a net reduction of only $10,000 from the original list price.  Not quite what I&#8217;d call a close out.</p>
<p>Unit #204 is currently on the market at $449,990 which reflects a recent $80,000 reduction.  However, it&#8217;s been on the market for 734 days, originally starting at $519,950, rising to $539,950 at one point, then hanging out at $529,950 for 11 months before the adjustment to $449,990 last month.  This unit comes with two decks and with the $80K decrease is among the lowest priced new-construction two-bedrooms in the area.</p>
<p>Unit #303 came on the market some 590 days ago at $479,950 followed by two increases taking it to $514,950.  It was eventually reduced $80,000 last month.  Currently listed at $439,990, it&#8217;s a net reduction of $40,000 after nearly 600 days, yet compares favorably to other two-bedrooms in the area.</p>
<p>Unit #302 was listed approximately 613 days ago at $469,950.  During that time it increased to $499,950 followed by two reductions last month that brought the list price down to $429,990.   That&#8217;s a $70,000 reduction, not the $80,000 as claimed in the listing remarks.  And, since 2006, only a $40,000 net decrease, but still a fair value in comparison.</p>
<p>Unit #415 came on the market more than 700 days ago with an original list price of $419,950.  The price was subsequently increased to $454,950 before three reductions eventually brought it down to $399,990 last month.  In over 700 days, the net reduction amounts to only $20,000 from the original list price.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/09/noma-fact-check/feed</wfw:commentRss>
		</item>
		<item>
		<title>Leona Open House Event</title>
		<link>http://seattlecondosandlofts.com/2008/09/leona-open-house-event</link>
		<comments>http://seattlecondosandlofts.com/2008/09/leona-open-house-event#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:05:54 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Queen Anne]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Leona Condos]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1700</guid>
		<description><![CDATA[The Leona Condominium on Queen Anne will host an open house event on Saturday 9/13 and Sunday 9/14 from 11 am to 6 pm.
Leona is a mix of the old with new. The development preserves the original 1909 structure along with the addition of a new penthouse level on top as well as townhomes along [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=Leona+Open+House+Event&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F09%2Fleona-open-house-event">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Leona Condominium on Queen Anne will host an open house event on Saturday 9/13 and Sunday 9/14 from 11 am to 6 pm.</p>
<p>Leona is a mix of the old with new. The development preserves the original 1909 structure along with the addition of a new penthouse level on top as well as townhomes along Ward St.</p>
<p>Leona offers a mix of floor plans including one- and two-bedroom flats, 3-story townhomes and 2-story penthouses. Prices range between $429,000 and $1,975,000. Additionally, homes may be eligible for a 10-year tax abatement significantly reducing property taxes. www.leonaliving.com</p>
<p>Leona is located at the corner of Queen Anne Ave N and Ward Street.   <a href="http://www.leonaliving.com" target="_blank">www.leonaliving.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/09/leona-open-house-event/feed</wfw:commentRss>
		</item>
		<item>
		<title>Conversion Spotlight</title>
		<link>http://seattlecondosandlofts.com/2008/09/conversion-spotlight-2</link>
		<comments>http://seattlecondosandlofts.com/2008/09/conversion-spotlight-2#comments</comments>
		<pubDate>Mon, 08 Sep 2008 06:52:00 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Ballard Condos]]></category>

		<category><![CDATA[Conversions]]></category>

		<category><![CDATA[First Hill]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Wallingford]]></category>

		<category><![CDATA[West Seattle]]></category>

		<category><![CDATA[6000 Condos]]></category>

		<category><![CDATA[Beach Cove Condos]]></category>

		<category><![CDATA[Bleu Condos]]></category>

		<category><![CDATA[Condo Conversions]]></category>

		<category><![CDATA[Galaxy]]></category>

		<category><![CDATA[Madrona Beach Condos]]></category>

