<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Seattle Condo Blog &#187; Condo News</title>
	<atom:link href="http://seattlecondosandlofts.com/category/condo-news/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlecondosandlofts.com</link>
	<description>News and Reviews of Seattle's Condo and Loft Communities</description>
	<pubDate>Fri, 14 Nov 2008 19:26:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Seventeen07 auction leftovers</title>
		<link>http://seattlecondosandlofts.com/2008/11/seventeen07-auction-leftovers</link>
		<comments>http://seattlecondosandlofts.com/2008/11/seventeen07-auction-leftovers#comments</comments>
		<pubDate>Fri, 07 Nov 2008 00:13:35 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Condo Conversions]]></category>

		<category><![CDATA[1707 Auction]]></category>

		<category><![CDATA[Capitol Hill Condos]]></category>

		<category><![CDATA[Seventeen]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=2125</guid>
		<description><![CDATA[A few weeks ago the Seventeen07 condominium sold 14 of 17 units at auction.  Now the remaining three are back on the market at "auction pricing".<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=Seventeen07+auction+leftovers&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F11%2Fseventeen07-auction-leftovers">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago Seventeen07 condominium, a conversion at 1707 Boylston Ave on Capitol Hill, had put up for auction 17 unsold units.  They successfully <a href="http://seattlecondosandlofts.com/2008/10/cap-hill-condo-auction-update" target="_blank">sold 14 at auction</a> (apparently holding back 3 units) for over $3 million.</p>
<p>Now, those <a href="http://www.johnlscott.com/propertylist.aspx?GroupID=76703870" target="_blank">3 remaining units</a> are back on the market at &#8220;auction pricing&#8221;:</p>
<ul>
<li>Unit #110, a studio listed at $110,000, <strong>not remodeled</strong></li>
<li>Unit #102, a one-bedroom listed at $239,000</li>
<li>Unit #307, a one-bedroom listed at $245,000, <strong>not remodeled</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/11/seventeen07-auction-leftovers/feed</wfw:commentRss>
		</item>
		<item>
		<title>New listings and a Belltown lease opportunity</title>
		<link>http://seattlecondosandlofts.com/2008/10/listing-and-a-great-belltown-lease-opportunity</link>
		<comments>http://seattlecondosandlofts.com/2008/10/listing-and-a-great-belltown-lease-opportunity#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:11:10 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[Condo News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[1708 Melrose]]></category>

		<category><![CDATA[Belltown]]></category>

		<category><![CDATA[Belltown Condos]]></category>

		<category><![CDATA[Capitol Hill Condos]]></category>

		<category><![CDATA[Seattle Rentals]]></category>

		<category><![CDATA[Site 17]]></category>

		<category><![CDATA[Site17]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=2093</guid>
		<description><![CDATA[We've just re-listed a fab top-floor Cap Hill condo priced below market and have a large 1-bedroom rental in Belltown available for just $1,350/mo.<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=New+listings+and+a+Belltown+lease+opportunity&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F10%2Flisting-and-a-great-belltown-lease-opportunity">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.livingnorthwest.com/images/featured_images/1708melrose/interior-sml.jpg" title="1708 Melrose #501" class="alignright" width="300" height="207" /><b>Capitol Hill condo</b><br />We&#8217;ve just re-listed a fantastic Capitol Hill condo on Melrose.  The top-floor North unit (only two units per floor) with direct elevator access is now being offered at just $369,000. </p>
<p>This unique condo is situated in a great location at the apex of downtown, South Lake Union, Pike/Pine and the Broadway district.  Everything you need is just a short jaunt from your front door - work, relaxation, dining, entertainment, shops and groceries.</p>
<p>The price was reduced significantly to offer buyers an opportunity to pick-up this fabulous unit below market, before it hits the rental market.   <a href="http://seattlecondosandlofts.com/1708-melrose-ave-501">Click here for more info and photos</a>.</p>
<p><b>Amazing Belltown Rental</b><br />
<img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/10/site17-300x199.jpg" alt="" title="site17" width="300" height="199" class="alignright size-medium wp-image-2096" />A client of mine has an amazing lease opportunity in Belltown available.  This large 638 square foot one-bedroom with parking is available for just $1,350 per month.  The rental price also includes all utilities except electricity.</p>
<p>Site 17 is a concrete and steel building located in the heart of Belltown with its eclectic array of cafes, night life options, restaurants and retail.  It&#8217;s also just blocks from the Pike Place Market and the waterfront.  The building offers a club room, fitness center and roof top decks.</p>
<p>The property is managed by TSCB&#8217;s partner, Sound Property Management.  Contact Craig or Chris at (206) 427-8762 for leasing info.</p>
<p><b>Greenwood Townhome</b><br />
<img alt="" src="http://www.livingnorthwest.com/images/featured_images/731/exterior.jpg" class="alignright" width="300" height="199" />This unique, two-bedroom light-filled end-unit boasts 1,240 of open living space, larger than most two-bedroom townhomes on the market.  Inside, you&#8217;ll find hardwood floors, bay windows, a bright kitchen with eating bar, a gas fireplace, large bedrooms, full-sized washer/dryer, garage, a second floor deck and a fully-enclosed private brick patio and garden area.</p>
<p>Your new home is close to Green Lake and Greenwood shops, cafes and entertainment venues. Easy community to I-5, downtown and redeveloped Northgate area.  This home is being offered at $324,950.  <a href="http://www.livingnorthwest.com/greenwood/" target="_blank">Click here for more info and photos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/10/listing-and-a-great-belltown-lease-opportunity/feed</wfw:commentRss>
		</item>
		<item>
		<title>1521 pre-solds on market</title>
		<link>http://seattlecondosandlofts.com/2008/10/1521-pre-solds-on-market</link>
		<comments>http://seattlecondosandlofts.com/2008/10/1521-pre-solds-on-market#comments</comments>
		<pubDate>Sat, 25 Oct 2008 18:17:43 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Condo News]]></category>

		<category><![CDATA[Downtown | Pioneer Square]]></category>

		<category><![CDATA[New Projects]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[1521]]></category>

		<category><![CDATA[1521 2nd]]></category>

		<category><![CDATA[Opus Corporation]]></category>

		<category><![CDATA[Opus Development]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=2075</guid>
		<description><![CDATA[According to the NWMLS, at least four pre-sale buyers have listed their 1521 units on the market, priced between $1,250,000 and $2,100,000.<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=1521+pre-solds+on+market&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F10%2F1521-pre-solds-on-market">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/10/1521.jpg" alt="" title="1521 2nd Condo" width="200" height="356" class="alignright size-full wp-image-2078" />According to the NWMLS, at least four pre-sale buyers have listed their 1521 units on the market.  This is a unique situation since they do not yet own the property they are selling - it&#8217;s not quite a resale nor an assignment.  Instead, they are marketing the units seeking simultaneous closings.  That is, the original pre-sale buyer will close with the developer first (provided they can successfully close) then immediately close the second transaction with the new buyer.</p>
<p>These are all two-bedroom units, ranging in size between 1,700 to 2,000 and are listed between $1,250,000 and $2,100,000.  Closing dates are slated for December and February.  Presently, there are eight units at 1521 <a href="http://www.johnlscott.com/propertylist.aspx?GroupID=76058679&#038;LI=8&#038;Sort=0" target="_blank" rel="nofollow">listed in the NWMLS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/10/1521-pre-solds-on-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cap Hill condo auction update</title>
		<link>http://seattlecondosandlofts.com/2008/10/cap-hill-condo-auction-update</link>
		<comments>http://seattlecondosandlofts.com/2008/10/cap-hill-condo-auction-update#comments</comments>
		<pubDate>Tue, 21 Oct 2008 22:55:07 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Condo Conversions]]></category>

		<category><![CDATA[Condo News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[1707 Auction]]></category>

		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[Condo Auction]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<category><![CDATA[seventeen07]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=2069</guid>
		<description><![CDATA[The Seventeen07 Condo auctioned off its remaining units generating $3 million in proceeds this past weekend.<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=Cap+Hill+condo+auction+update&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F10%2Fcap-hill-condo-auction-update">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://seattlecondosandlofts.com/wp-content/uploads/2008/03/seventeen07.jpg" class="alignright" width="200" height="128" /><a href="http://seattlecondosandlofts.com/2008/03/conversion-roundup">Seventeen07</a>, a condominium conversion at 1707 Boylson Ave on Capitol Hill,  <a href="http://seattlecondosandlofts.com/2008/09/capitol-hill-condo-auction">auctioned off</a> its unsold units this weekend.  According to the auction website, 17 of the 36 units were available for auction with bids starting at $95,000 for studios, $195,000 for one-bedrooms and $215,000 for two-bedrooms.</p>
<p>The Daily Journal of Commerce reported today that the auction brought in $3 millions and noted that &#8220;all 14 units&#8221; were sold. Apparently, the number of units available for auction had been reduced.  At 14 units sold, that averages out to $214,285 per unit.  No info on individual unit sale prices were provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/10/cap-hill-condo-auction-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>Seattle Animal Shelter needs your help</title>
		<link>http://seattlecondosandlofts.com/2008/10/seattle-animal-shelter-needs-your-help</link>
		<comments>http://seattlecondosandlofts.com/2008/10/seattle-animal-shelter-needs-your-help#comments</comments>
		<pubDate>Tue, 14 Oct 2008 01:26:17 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Seattle Community Info]]></category>

		<category><![CDATA[Pets]]></category>

		<category><![CDATA[Seattle Animal Shelter]]></category>

		<category><![CDATA[The Animal Rescue Site Challenge]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=2031</guid>
		<description><![CDATA[TSCB readers - Help the Seattle Animal Shelter win The Animal Rescue Site's $100,000 Shelter Challenge.<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=Seattle+Animal+Shelter+needs+your+help&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F10%2Fseattle-animal-shelter-needs-your-help">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/10/shelter-challenge.jpg" alt="shelter challege" title="shelter challenge" width="250" height="300" class="alignright size-full wp-image-2036" /><a href="http://www.theanimalrescuesite.com" target="_blank" rel="nofollow">The Animal Rescue Site</a> has teamed up with <a href="http://petfinder.com/" target="_blank" rel="nofollow">Petfinders.com</a> who are sponsoring <a href="http://www.theanimalrescuesite.com/clickToGive/shelterchallenge.faces?siteId=3" target="_blank" rel="nofollow">The Animal Rescue Site Shelter Challenge</a>.  The shelter with the most votes will receive a $25,000 grant.</p>
<p>The Seattle Condo Blog is a proud supporter of the <a href="http://seattleanimalshelter.com/" target="_blank" rel="nofollow"><strong>Seattle Animal Shelter</strong></a> and we&#8217;re doing our part to get out the vote.  The Seattle Animal Shelter, located at Interbay, is the city&#8217;s predominate shelter that takes in, as well as provides veterinary care to, stray, unwanted, sick and abused pets.</p>
<p><strong>Visit the shelter challenge site, search for the &#8220;Seattle Animal Shelter&#8221; and vote&#8230;daily.</strong><br />
<font size="3"><strong><a href="http://www.theanimalrescuesite.com/clickToGive/shelterchallenge.faces?siteId=3" target="_blank" rel="nofollow"><br />
Click here to vote for the Seattle Animal Shelter</a></strong></font></p>
<p>&nbsp;</p>
<p>Voting for the challenge ends on December 14th, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/10/seattle-animal-shelter-needs-your-help/feed</wfw:commentRss>
		</item>
		<item>
		<title>Third quarter 2008 condo market update</title>
		<link>http://seattlecondosandlofts.com/2008/10/third-quarter-2008-condo-market-update</link>
		<comments>http://seattlecondosandlofts.com/2008/10/third-quarter-2008-condo-market-update#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:53:55 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Condo News]]></category>

		<category><![CDATA[Market Updates]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Seattle Condo Appreciation]]></category>

		<category><![CDATA[Seattle Condo Median Price]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<category><![CDATA[Seattle Market Update]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=2014</guid>
		<description><![CDATA[Third quarter results showed no Earth shattering revelations about the market - prices and sales are down.  Seattle's condo median price for Q3 2008 was $305,000, down 5.3% from the same period last year. <p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=Third+quarter+2008+condo+market+update&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F10%2Fthird-quarter-2008-condo-market-update">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>Third quarter results showed no Earth shattering revelations about the market - prices and sales are down.</p>
<p>Seattle&#8217;s condo median price for Q3 2008 was $305,000, down 5.3% from the same period last year.  The number of closed sales fell 51.1% while total dollar sales volume dropped 53.3% to $193,339,000.</p>
<p>Year-to-date, the citywide median price remains unchanged at $315,000, though the number of closed sales are off 40.1% compared to the same period last year.  So far, prices during the first part of the year were high enough to offset the price declines we&#8217;re now seeing.  Though, by the end of year I anticipate a decrease in the annual median price figure.  </p>
<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/10/q3-2008.png" alt="" title="Q3 2008 Seattle condo market update" width="398" height="530" class="alignnone size-full wp-image-2015" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/10/third-quarter-2008-condo-market-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>More repartmenting and condoments</title>
		<link>http://seattlecondosandlofts.com/2008/10/more-repartmenting-and-condoments</link>
		<comments>http://seattlecondosandlofts.com/2008/10/more-repartmenting-and-condoments#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:53:24 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Condo News]]></category>

		<category><![CDATA[Conversions]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Live Historic]]></category>

		<category><![CDATA[Maris Condo]]></category>

		<category><![CDATA[Marlborough]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1978</guid>
		<description><![CDATA[Jim and Matt report that Live Historic’s Marlborough conversion project is reverting back to apartments and Maris is leasing its unsold units.<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=More+repartmenting+and+condoments&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F10%2Fmore-repartmenting-and-condoments">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/10/marlborough.jpg" alt="" title="marlborough" width="206" height="239" class="alignright size-medium wp-image-1982" />Thanks to <a href="http://www.theseattlespecialist.com/" target="_blank" rel="nofollow">Jim</a> and <a href="http://www.urbnlivn.com/" target="_blank" rel="nofollow">Matt</a> who reported that Live Historic&#8217;s <a href="http://www.livehistoric.com/homes-2008-mlb.htm" target="_blank" rel="nofollow">Marlborough</a> conversion project is <a href="http://www.theseattlespecialist.com/seattle-real-estate/marlborough-house-going-back-to-apartments" target="_blank" rel="nofollow">reverting back to apartments</a>.  Matt also noted that Maris condos on Shilshole made available their unsold units as rentals.  Marlborough and Maris joins other developments which reverted back or switched to apartments or are now leasing unsold units - Max, WestWater, Carbon 56, Domaine, Expo 62, Landes, Strata.  I&#8217;m sure we&#8217;ll be seeing more of these.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/10/more-repartmenting-and-condoments/feed</wfw:commentRss>
		</item>
		<item>
		<title>Veer Lofts update</title>
		<link>http://seattlecondosandlofts.com/2008/10/veer-lofts-update</link>
		<comments>http://seattlecondosandlofts.com/2008/10/veer-lofts-update#comments</comments>
		<pubDate>Sun, 05 Oct 2008 00:29:59 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[New Projects]]></category>

		<category><![CDATA[South Lake Union]]></category>

		<category><![CDATA[Gallery Belltown]]></category>

		<category><![CDATA[Madison Lofts]]></category>

		<category><![CDATA[Mosler Lofts]]></category>

		<category><![CDATA[Seattle Lofts]]></category>

		<category><![CDATA[Veer Lofts]]></category>

		<category><![CDATA[Vulcan]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1954</guid>
		<description><![CDATA[Vulcan is putting the final touches on South Lake Union's long awaited Veer Lofts residential development, which recently received its temporary certificate of occupancy.  The six-story building contains nearly 100 multi-level lofts and open flat homes.<p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=Veer+Lofts+update&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F10%2Fveer-lofts-update">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/10/veer-lofts.gif" alt="" title="Veer Lofts" width="400" height="300" class="alignright size-full wp-image-1965" />Veer Lofts (<a href="http://veerlofts.com/" target="_blank" rel="nofollow">www.veerlofts.com</a>), Vulcan&#8217;s first South Lake Union condominium/loft project to complete (technically the 2200 is not in SLU) received its temporary certificate of occupancy recently, and first move-in is expected shortly.</p>
<p>With Veer, Vulcan seeks to emulate a trendy industrial loft feel with open spaces accented with heavy timber beams, concrete and metal.  The six-story building contains 99 homes with three distinct home plans - flats, lofts with a flexible space and two-level full lofts.</p>
<p>Prior to the TCO, our only glimpse of Veer was through the rather limited kitchen vignette at the SLU Discovery Center.  And, honestly that single vignette provided an underwhelming impression of Veer, especially when compared to Vulcan&#8217;s other under-construction projects - Enso &#038; Rollin Street.</p>
<p>I had the opportunity to tour Veer this week and I must say that it exceeded my expectations; partly because the finish materials are higher quality than originally sampled.  And, also because the interior layouts exhibit an efficient use of space.  Though, there were a couple of odd quirks. The in-unit exposed sprinkler pipes were not symmetrically installed.  There may be a building code reason for this, but visually it was distracting.  And, in the common stairwells, the sprinkler pipes hang below the ceiling decreasing overhead clearance, which is only an issue if you&#8217;re hauling large items up and down the stairs.  At least in two flexi-lofts units I toured, the access point to the loft area was hindered by the ceiling beams that effectively decreased the height of the opening.  I&#8217;d be hard press to visualize the flexi-loft space as anything other than storage.  But, that&#8217;s fine.  There&#8217;s more than ample living space on the main level.</p>
<p>Inside, the light colored concrete floors on the main level and over-sized windows provided more than ample ambient light.  In the flats, a 3/4 height kitchen wall allows light to pass through to the sleeping alcove.  The top-level full-loft homes are impressive with its soaring 16&#8242; ceiling height, multiple decks and territorial city views.   Curiously though, to access the private outdoor space (top-floor units) you&#8217;ll need to step out through a window opening, which is smaller than shown in renderings.</p>
<p>Veer Lofts has a number of units available offering an excellent array of home options, primarily flexi and full-lofts.  There is only one flat still available, unit #207 that&#8217;s being offered at $404,950.  This is a 751 square foot unit with windows on three sides offering views of downtown and Lake Union.</p>
<p>The flexi-lofts, located on the 4th and 5th floors, range in size from approximately 600 to 740 square feet and are being offered between the upper-$300,000s and upper-$400,000s.  One note about the flexi&#8217;s, the stated square footage does not include the loft space, which would add an additional 250 to 350 square feet.  The full-lofts, located on the 1st and 6th (top) floor, range in size from approximately 807 to 1,073 square feet.  The 1st floor homes start from the upper-$400,000s while the top floor homes begin in the mid-$500,000s.</p>
<p><strong>An on-site sales office and staged model homes will open to the public beginning Thursday, October 9th.  The sales office hours are 11:00 AM to 6:00 PM.</strong></p>
<p><center><font size="3"><b><a href="http://picasaweb.google.com/benkjls/Veer_Lofts" target="_blank" rel="nofollow">View photos of Veer</a></b></font></center></p>
<p>&nbsp;</p>
<h3>Veer Lofts Versus &#8230;</h3>
<p>Three other recently completed new construction developments provide homes with similar layouts to Veer.  These include Madison Lofts, Gallery and Mosler Lofts.  Here&#8217;s my impression on how they compare to Veer.</p>
<p><strong>Madison Lofts</strong><br />
<img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/10/madison.jpg" alt="" title="Madison Lofts" width="250" height="156" class="alignleft size-full wp-image-1959" />Madison Lofts is a much smaller building with only 20 loft homes compared to the much larger 99-unit Veer. All of Madison Lofts&#8217; homes are multi-level full-lofts with 16&#8242; ceiling height, on-par with Veer&#8217;s full-lofts.  Homes at Madison Lofts essentially start from the upper-$400,000s, though two larger units with expansive outdoor space begin at just under $1 million.</p>
<p>With a few exceptions, the interior layout and square footage between the two projects are quite similar.  But, Madison Lofts scores more points for better construction (concrete/steel vs. wood frame), a more polished interior with better quality finishes and more usable, larger exterior spaces.   Veer gains points for its central location, in the middle of the yet to be fully realized SLU district and close to downtown. Madison Lofts, on the other hand, is tucked way next to the arboretum, a good 15-20 minutes from downtown.</p>
<p><strong>Gallery Townhomes</strong><br />
<img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/10/gallery.jpg" alt="" title="Gallery Condominium" width="250" height="156" class="alignleft size-full wp-image-1961" />The Gallery condominium in Belltown is in the final stages of completion with residents already moving-in.  At one point Gallery offered &#8220;SkyLofts&#8221;, two-level loft units on the upper floors, but eventually replaced those with single-level flats.  Fortunately, for those interested in loft living,  Gallery did retain its ground floor loft-styled townhomes.  Though, these are aimed towards a different demographic and are larger, ranging in size from 1,000 to 1,195 square feet.  They&#8217;re also priced quite a bit higher, between $622,000 and $740,300.</p>
<p>Gallery is a concrete and steel building located within the established Belltown neighborhood, so it has an edge over Veer in that respect.  With its refined interiors, it lacks the urban industrial character of Veer and Mosler.  Gallery offers a greater variety of home options which will appeal to a more diverse homeowner base as well.  </p>
<p><strong>Mosler Lofts Townhomes</strong><br />
<img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/10/mosler.jpg" alt="" title="Mosler Lofts" width="250" height="156" class="alignleft size-full wp-image-1963" />The concrete and steel constructed Mosler Lofts, also located in Belltown, offers similar ground floor loft-style townhome units.  Mosler has a more industrial aesthetic compared to Veer, with exposed concrete walls and ceilings and exposed HVAC ducts, but does have higher quality finishes and more common amenities.  </p>
<p>Presently, only one of the five loft-townhomes is available. It&#8217;s a 962 square foot home offered at $579,000, which competes directly with Veer&#8217;s top-floor lofts.  Although, Mosler has a superior build quality, more amenities and located in an established area, on price, a top-level Veer unit is a compelling option.  Veer&#8217;s top-floor lofts offer city or lake views, private decks and a greater sense of security. </p>
<p>Veer Lofts is located in Seattle&#8217;s most aggressive urban renewal and reinvention projects, South Lake Union.  Led by Paul Allen&#8217;s vision, SLU is actually an amalgamation of numerous entities that represent diverse interests - educational and research institutions, market-rate and low-income residential development as well as commercial/office developments.  Local companies setting-up shop in SLU include Group Health, UW Medicine, Rosetta, Tommy Bahama, Amazon, Microsoft, Weber Thompson and NBBJ.  Additionally, Microsoft is expected to be the principal tenant of the 2201 Westlake office building (Enso).</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/10/veer-lofts-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>Capitol Hill condo auction</title>
		<link>http://seattlecondosandlofts.com/2008/09/capitol-hill-condo-auction</link>
		<comments>http://seattlecondosandlofts.com/2008/09/capitol-hill-condo-auction#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:18:31 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[Condo News]]></category>

		<category><![CDATA[Conversions]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[1707 Auction]]></category>

		<category><![CDATA[Condo Auction]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<category><![CDATA[seventeen07]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1932</guid>
		<description><![CDATA[Seventeen07, a recent conversion at 1707 Boylston is auctioning off 17 units with bids starting at $95,000. The auction which is being conducted by Accelerated Marketing Parnters is scheduled for Sunday, October 19th at the complex. <p><a href="http://sharethis.com/item?&#038;wp=2.6&#38;publisher=c9083c5d-0b21-4853-9b81-1885df5f9afb&#38;title=Capitol+Hill+condo+auction&#38;url=http%3A%2F%2Fseattlecondosandlofts.com%2F2008%2F09%2Fcapitol-hill-condo-auction">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://seattlecondosandlofts.com/wp-content/uploads/2008/03/seventeen07.jpg" class="alignright" width="200" height="128" /><a href="http://seattlecondosandlofts.com/2008/03/conversion-roundup">Seventeen07</a>, a recent conversion at 1707 Boylston Ave is auctioning off 17 units with bids starting from $95,000 for studios, $195,000 for one-bedrooms and $215,000 for the two-bedroom units.  </p>
<p>The auction, which is being conducted by Accelerated Marketing Partners, is scheduled for <strong>2:00 PM on Sunday, October 19th</strong> at Hotel Monaco, located at <a href="http://www.monaco-seattle.com/monsmn_map.html" target="_blank" rel="nofollow">1101 4th Avenue</a>.  Bidders are encouraged to arrive between 1:00 and 1:30 pm to pick-up bid packets, and will need to be pre-qualified by either Wells Fargo or Countrywide (see auction site for more info).</p>
<p>Seventeen07 was converted earlier this year and has 36 units (studio, one- and two-bedrooms).  The auction notice states that 17 homes will be available, though only six closed sales and two pending sales have been recorded in the NWMLS.   It is possible the remaining 11 units were sold but never entered into the NWMLS system, or being held for a future sale.  At least one unit, which closed this month, is available for rent.</p>
<p>For more information, visit <a href="http://auction1707.com/home.asp" target="_blank" rel="nofollow">www.auction1707.com</a>.</p>
<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/09/1707auction.gif" alt="" title="1707 Auction" width="400" height="342" class="alignnone size-full wp-image-1933" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/09/capitol-hill-condo-auction/feed</wfw:commentRss>
		</item>
		<item>
		<title>King5&#8217;s condo cover-up report</title>
		<link>http://seattlecondosandlofts.com/2008/09/king5s-condo-cover-up-report</link>
		<comments>http://seattlecondosandlofts.com/2008/09/king5s-condo-cover-up-report#comments</comments>
		<pubDate>Tue, 23 Sep 2008 07:15:03 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
		
