<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Seattle Condo Blog &#187; Condo News &#8211; Conversions</title>
	<atom:link href="http://seattlecondosandlofts.com/category/condo-news/conversion/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlecondosandlofts.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 23:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Queen&#8217;s Court Revisited</title>
		<link>http://seattlecondosandlofts.com/2010/01/queens-court-revisited</link>
		<comments>http://seattlecondosandlofts.com/2010/01/queens-court-revisited#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:05:47 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
				<category><![CDATA[Condo News - Conversions]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Queen Anne Condos]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Queen's Court]]></category>
		<category><![CDATA[Seattle Condos]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=4480</guid>
		<description><![CDATA[After a change in ownership, Queen's Court is making a run to close out its remaining units with another price cut and getting FHA/VA approval.]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2009/10/queens-court.jpg" alt="" title="Queens Court" width="300" height="200" class="alignright size-full wp-image-4010" />It seems like ancient history now.  Back in the condo heyday that was 2006, Pioneer Properties undertook the renovation and conversion of the stately brick Queen&#8217;s Court building in lower Queen Anne.  Pioneer Properties, which later morphed into Live Historic, was committed to preserving and rehabilitating Seattle&#8217;s vintage properties.</p>
<p>Originally constructed in 1930, the rejuvenated Queen&#8217;s Court was unveiled in early 2007. Though, it wasn&#8217;t alone as a number other developers rushed to bring new conversion projects to market.  With its premium pricing, combined with stiff competition and the subsequent market collapse, Live Historic eventually found itself in financial turmoil.</p>
<p>Fast forward to 2009, under a new owner Queen&#8217;s Court received additional upgrades, its HOA budget fully funded and prices slashed.  It also obtained <strong>FHA and VA</strong> financing approval.  Led by the sales team at Developer Services Group, Queen&#8217;s Court has further restructured its pricing in order to be competitive in today&#8217;s market place.</p>
<p>Homes at Queen&#8217;s Court are now being offered from just $159,000 for studios and tops out at $210,000 for a one-bedroom.  The homes retain its &#8217;30&#8217;s architectural charm yet feature modern updates and conveniences including new cabinetry, fixtures, stainless appliances, granite countertops and in-unit washer/dryer combos.  </p>
<p>Seventeen of the 34 homes are available, though pricing has only been publicly released for the units shown below.  </p>
<table width="341" border="0" cellpadding="1">
<tr>
<td width="97"><b><font face="Arial, Helvetica, sans-serif" size="2">Unit      A</font></b></td>
<td width="84"><font face="Arial, Helvetica, sans-serif" size="2">$159,000</font></td>
<td width="205"><font face="Arial, Helvetica, sans-serif" size="2">Studio &#8211; 430 sf</font></td>
</tr>
<tr>
<td width="97"><b><font face="Arial, Helvetica, sans-serif" size="2">Unit      #101</font></b></td>
<td width="84"><font face="Arial, Helvetica, sans-serif" size="2">$205,000</font></td>
<td width="205"><font face="Arial, Helvetica, sans-serif" size="2">1-bdrm &#8211; 617 sf</font></td>
</tr>
<tr>
<td width="97"><b><font face="Arial, Helvetica, sans-serif" size="2">Unit     #102</font></b></td>
<td width="84"><font face="Arial, Helvetica, sans-serif" size="2">$199,500</font></td>
<td width="205"><font face="Arial, Helvetica, sans-serif" size="2">Studio &#8211; 571 sf</font></td>
</tr>
<tr>
<td width="97"><b><font face="Arial, Helvetica, sans-serif" size="2">Unit    #104</font></b></td>
<td width="84"><font face="Arial, Helvetica, sans-serif" size="2">$195,000</font></td>
<td width="205"><font face="Arial, Helvetica, sans-serif" size="2">1-bdrm &#8211; 546 sf</font></td>
</tr>
<tr>
<td width="97"><b><font face="Arial, Helvetica, sans-serif" size="2">Unit    #107</font></b></td>
<td width="84"><font face="Arial, Helvetica, sans-serif" size="2">$199,000</font></td>
<td width="205"><font face="Arial, Helvetica, sans-serif" size="2">Studio &#8211; 564 sf</font></td>
</tr>
<tr>
<td width="97"><b><font face="Arial, Helvetica, sans-serif" size="2">Unit  #110</font></b></td>
<td width="84"><font face="Arial, Helvetica, sans-serif" size="2">$169,000</font></td>
<td width="205"><font face="Arial, Helvetica, sans-serif" size="2">Studio &#8211; 524 sf</font></td>
</tr>
</table>
<p>&nbsp;</p>
<p>So after its 3rd price cut in 6 months how does it stack up?  For comparison, units #104 and #110 are now being offered at 29% and 38.5% below their 2007 prices, respectively.  However, even at this pricing level, there&#8217;s still competition from other, newer properties in Belltown and Queen Anne.  What&#8217;ll set Queen&#8217;s Court apart is its quieter location and 1930&#8217;s character.</p>
<p>The building doesn&#8217;t offer much in the way of amenities, but it does have a newly remodeled lobby, a library and green space.  On the other hand, the limited amenities allow Queen&#8217;s Court to keep its homeowner dues fairly low.</p>
<p>Parking is available on a first-come, first-served basis.  At this time there are only two spaces left, which I believe are available for $35,000 a piece.  Fortunately, there are ample leasing options including the Bernard Apartment across the street for $125/mo as well as the nearby Seattle Center garage.</p>
<p>Queen&#8217;s Court is open weekends from 11:00 am to 3:00 pm.   </p>
<p>Click thumbnails to view larger image:<br />
<a href="http://www.flickr.com/photos/49651281@N00/4307900884/" title="Queens Court living room" rel="flickr-mgr[72157623166688015]" class="flickr-image" >
	<img src="http://farm5.static.flickr.com/4064/4307900884_ac64cf9a76_s.jpg" alt="Queens Court living room" class="flickr-medium" />
</a>
<a href="http://www.flickr.com/photos/49651281@N00/4307900942/" title="Queens Court living area" rel="flickr-mgr[72157623166688015]" class="flickr-image" >
	<img src="http://farm3.static.flickr.com/2729/4307900942_3e6d4c8f9f_s.jpg" alt="Queens Court living area" class="flickr-medium" />
</a>
<a href="http://www.flickr.com/photos/49651281@N00/4307900836/" title="Queens Court dining" rel="flickr-mgr[72157623166688015]" class="flickr-image" >
	<img src="http://farm5.static.flickr.com/4035/4307900836_9a8b51a286_s.jpg" alt="Queens Court dining" class="flickr-medium" />
</a>
<a href="http://www.flickr.com/photos/49651281@N00/4307900900/" title="Queens Court  close-up" rel="flickr-mgr[72157623166688015]" class="flickr-image" >
	<img src="http://farm5.static.flickr.com/4070/4307900900_982b7a0383_s.jpg" alt="Queens Court  close-up" class="flickr-medium" />
</a>
<a href="http://www.flickr.com/photos/49651281@N00/4307173289/" title="Queens Court kitchen" rel="flickr-mgr[72157623166688015]" class="flickr-image" >
	<img src="http://farm5.static.flickr.com/4048/4307173289_09fa385826_s.jpg" alt="Queens Court kitchen" class="flickr-medium" />
</a>
<a href="http://www.flickr.com/photos/49651281@N00/4307900918/" title="Queens Court bedroom" rel="flickr-mgr[72157623166688015]" class="flickr-image" >
	<img src="http://farm5.static.flickr.com/4048/4307900918_6758616ea3_s.jpg" alt="Queens Court bedroom" class="flickr-medium" />
</a>
<a href="http://www.flickr.com/photos/49651281@N00/4307173255/" title="Queens Court bath" rel="flickr-mgr[72157623166688015]" class="flickr-image" >
	<img src="http://farm5.static.flickr.com/4069/4307173255_f9caf38b0a_s.jpg" alt="Queens Court bath" class="flickr-medium" />
</a>
<a href="http://www.flickr.com/photos/49651281@N00/4307159817/" title="Queens Court lobby" rel="flickr-mgr[72157623166688015]" class="flickr-image" >
	<img src="http://farm5.static.flickr.com/4034/4307159817_5f844f1a95_s.jpg" alt="Queens Court lobby" class="flickr-medium" />
</a>
<a href="http://www.flickr.com/photos/49651281@N00/4307900858/" title="Queens Court lobby" rel="flickr-mgr[72157623166688015]" class="flickr-image" >
	<img src="http://farm5.static.flickr.com/4053/4307900858_b93a388bff_s.jpg" alt="Queens Court lobby" class="flickr-medium" />
</a>
<a href="http://www.flickr.com/photos/49651281@N00/4307173241/" title="Queens Court library" rel="flickr-mgr[72157623166688015]" class="flickr-image" >
	<img src="http://farm5.static.flickr.com/4068/4307173241_c777c93c21_s.jpg" alt="Queens Court library" class="flickr-medium" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2010/01/queens-court-revisited/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Queen Anne HS condo auction results</title>
		<link>http://seattlecondosandlofts.com/2009/03/queen-anne-hs-condo-auction-results</link>
		<comments>http://seattlecondosandlofts.com/2009/03/queen-anne-hs-condo-auction-results#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:23:06 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
				<category><![CDATA[Condo News]]></category>
		<category><![CDATA[Condo News - Conversions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Queen Anne Condos]]></category>
		<category><![CDATA[Queen Anne High Auction]]></category>
		<category><![CDATA[Queen Anne High School]]></category>
		<category><![CDATA[Seattle Condo Auction]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=2886</guid>
		<description><![CDATA[All twelve of the Queen Anne High School condo homes at auction were successfully bid upon.  On average, the units went for 31% below their last list/known prices.]]></description>
			<content:encoded><![CDATA[<p>All twelve of the Queen Anne High School condo homes at auction were successfully bid upon and are under contract.  On average, the units went for 31% below the last list/known prices and 43% below their original list price (the original list price may date back a few years).</p>
<p>Click image for larger version (pdf), courtesy of O&#8217;Brien/Savage.<br />
<a href="http://seattlecondosandlofts.com/images/QA_Auction_Results.pdf" target="_blank"><img src="http://seattlecondosandlofts.com/wp-content/uploads/2009/03/qa_auction_results.gif" alt="" title="qa_auction_results" width="400" height="281" class="alignnone size-full wp-image-2887" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2009/03/queen-anne-hs-condo-auction-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlborough House to foreclose</title>
		<link>http://seattlecondosandlofts.com/2009/02/marlborough-house-to-foreclose</link>
		<comments>http://seattlecondosandlofts.com/2009/02/marlborough-house-to-foreclose#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:19:19 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
				<category><![CDATA[Condo News - Conversions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Condo Foreclosure]]></category>
		<category><![CDATA[Live Historic]]></category>
		<category><![CDATA[Marlborough House]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=2751</guid>
		<description><![CDATA[Live Historic's Marlborough House conversion heads to foreclosure.]]></description>
			<content:encoded><![CDATA[<p><strong>Marlborough House</strong>, one of <a href="http://livehistoric.com/homes-2008-mlb.htm" target="_blank" rel="nofollow">Live Historic&#8217;s</a> conversion projects is <a href="http://www.theseattlespecialist.com/seattle-real-estate/marlborough-house-in-foreclosure" target="_blank" >headed to foreclosure</a> reports Realtor <a href="http://www.theseattlespecialist.com/" target="_blank" rel="nofollow">Jim Reppond</a>.</p>
<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2009/02/story_marlborough-286x300.jpg" alt="" title="story_marlborough" width="286" height="300" class="alignnone size-medium wp-image-2754" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2009/02/marlborough-house-to-foreclose/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Condo auction</title>
		<link>http://seattlecondosandlofts.com/2008/11/press-condo-auction</link>
		<comments>http://seattlecondosandlofts.com/2008/11/press-condo-auction#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:58:03 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
				<category><![CDATA[Condo News - Conversions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Capitol Hill Condos]]></category>
		<category><![CDATA[Condo Aucntion]]></category>
		<category><![CDATA[Press Condo Auction]]></category>
		<category><![CDATA[Press Condos]]></category>
		<category><![CDATA[Seattle Condos]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=2215</guid>
		<description><![CDATA[The Press, a condo conversion on Capitol Hill, will be auctioning off 18 remaining units on Saturday, December 13th.]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/11/press-300x200.jpg" alt="press condos" title="press condos" width="300" height="200" class="alignright size-medium wp-image-2218" /><br />
<strong>Update 12/14/08:</strong> <a href="http://slog.thestranger.com/slog/archives/2008/12/13/the_new_condo_market" target="_blank" rel="nofollow">The SLOG&#8217;s write up of the auction.</a>  Units sold approximately 80% of the list price, about 30% above the minimum bid price.</p>
<p>The Press, a condo conversion on Capitol Hill, will be auctioning off 18 remaining units on Saturday, December 13th.</p>
<p>The Press development includes two buildings, a converted apartment building at the corner of Belmont and Pine St and the adjacent new construction addition.  Minimum bids for one-bedrooms begin at $185,000 (last asking price ranged from $334,950 &#8211; $364,950) while the minimum bids for the two-bedroom range from $210,000 to $255,000 (last asking price ranged from $364,950 &#8211; $467,450).</p>
<p>The presentation center is open daily between 10 am and 5 pm at 1610 Belmont Avenue.</p>
<p>The auction will be held at the Grand Hyatt Seattle at 721 Pine Street.  Interested bidders should review the auction website thoroughly as an auction registration form and deposit are required.</p>
<p><a href="http://www.presscondos.com/auction.html" target="_blank" rel="nofollow"><strong>www.PressCondos.com/auction.html</strong></a></p>
<p>Recent news articles:<br />
<a href="http://seattlepi.nwsource.com/local/390266_noparking02.html" target="_blank" rel="nofollow">No Parking Anytime: Condos being put up for bids at about half price</a> &#8211; Seattle PI 12/2/08<br />
<a href="http://blog.seattlepi.nwsource.com/realestatenews/archives/154792.asp" target="_blank" rel="nofollow">Press release</a> &#8211; Seattle PI 11/18/08</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/11/press-condo-auction/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seventeen07 auction leftovers</title>
		<link>http://seattlecondosandlofts.com/2008/11/seventeen07-auction-leftovers</link>
		<comments>http://seattlecondosandlofts.com/2008/11/seventeen07-auction-leftovers#comments</comments>
		<pubDate>Fri, 07 Nov 2008 00:13:35 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
				<category><![CDATA[Condo News - Conversions]]></category>
		<category><![CDATA[1707 Auction]]></category>
		<category><![CDATA[Capitol Hill Condos]]></category>
		<category><![CDATA[Seventeen]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=2125</guid>
		<description><![CDATA[A few weeks ago the Seventeen07 condominium sold 14 of 17 units at auction.  Now the remaining three are back on the market at "auction pricing".]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago Seventeen07 condominium, a conversion at 1707 Boylston Ave on Capitol Hill, had put up for auction 17 unsold units.  They successfully <a href="http://seattlecondosandlofts.com/2008/10/cap-hill-condo-auction-update" target="_blank">sold 14 at auction</a> (apparently holding back 3 units) for over $3 million.</p>
<p>Now, those <a href="http://www.johnlscott.com/propertylist.aspx?GroupID=76703870" target="_blank">3 remaining units</a> are back on the market at &#8220;auction pricing&#8221;:</p>
<ul>
<li>Unit #110, a studio listed at $110,000, <strong>not remodeled</strong></li>
<li>Unit #102, a one-bedroom listed at $239,000</li>
<li>Unit #307, a one-bedroom listed at $245,000, <strong>not remodeled</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/11/seventeen07-auction-leftovers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Hill condo auction update</title>
		<link>http://seattlecondosandlofts.com/2008/10/cap-hill-condo-auction-update</link>
		<comments>http://seattlecondosandlofts.com/2008/10/cap-hill-condo-auction-update#comments</comments>
		<pubDate>Tue, 21 Oct 2008 22:55:07 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
				<category><![CDATA[Condo News]]></category>
		<category><![CDATA[Condo News - Conversions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1707 Auction]]></category>
		<category><![CDATA[Capitol Hill Condos]]></category>
		<category><![CDATA[Condo Auction]]></category>
		<category><![CDATA[Seattle Condos]]></category>
		<category><![CDATA[seventeen07]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=2069</guid>
		<description><![CDATA[The Seventeen07 Condo auctioned off its remaining units generating $3 million in proceeds this past weekend.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://seattlecondosandlofts.com/wp-content/uploads/2008/03/seventeen07.jpg" class="alignright" width="200" height="128" /><a href="http://seattlecondosandlofts.com/2008/03/conversion-roundup">Seventeen07</a>, a condominium conversion at 1707 Boylson Ave on Capitol Hill,  <a href="http://seattlecondosandlofts.com/2008/09/capitol-hill-condo-auction">auctioned off</a> its unsold units this weekend.  According to the auction website, 17 of the 36 units were available for auction with bids starting at $95,000 for studios, $195,000 for one-bedrooms and $215,000 for two-bedrooms.</p>
<p>The Daily Journal of Commerce reported today that the auction brought in $3 millions and noted that &#8220;all 14 units&#8221; were sold. Apparently, the number of units available for auction had been reduced.  At 14 units sold, that averages out to $214,285 per unit.  No info on individual unit sale prices were provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/10/cap-hill-condo-auction-update/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More repartmenting and condoments</title>
		<link>http://seattlecondosandlofts.com/2008/10/more-repartmenting-and-condoments</link>
		<comments>http://seattlecondosandlofts.com/2008/10/more-repartmenting-and-condoments#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:53:24 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
				<category><![CDATA[Condo News]]></category>
		<category><![CDATA[Condo News - Conversions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Live Historic]]></category>
		<category><![CDATA[Maris Condo]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Seattle Condos]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1978</guid>
		<description><![CDATA[Jim and Matt report that Live Historic’s Marlborough conversion project is reverting back to apartments and Maris is leasing its unsold units.]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/10/marlborough.jpg" alt="" title="marlborough" width="206" height="239" class="alignright size-medium wp-image-1982" />Thanks to <a href="http://www.theseattlespecialist.com/" target="_blank" rel="nofollow">Jim</a> and <a href="http://www.urbnlivn.com/" target="_blank" rel="nofollow">Matt</a> who reported that Live Historic&#8217;s <a href="http://www.livehistoric.com/homes-2008-mlb.htm" target="_blank" rel="nofollow">Marlborough</a> conversion project is <a href="http://www.theseattlespecialist.com/seattle-real-estate/marlborough-house-going-back-to-apartments" target="_blank" rel="nofollow">reverting back to apartments</a>.  Matt also noted that Maris condos on Shilshole made available their unsold units as rentals.  Marlborough and Maris joins other developments which reverted back or switched to apartments or are now leasing unsold units &#8211; Max, WestWater, Carbon 56, Domaine, Expo 62, Landes, Strata.  I&#8217;m sure we&#8217;ll be seeing more of these.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/10/more-repartmenting-and-condoments/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capitol Hill condo auction</title>
		<link>http://seattlecondosandlofts.com/2008/09/capitol-hill-condo-auction</link>
		<comments>http://seattlecondosandlofts.com/2008/09/capitol-hill-condo-auction#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:18:31 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
				<category><![CDATA[Capitol Hill Condos]]></category>
		<category><![CDATA[Condo News]]></category>
		<category><![CDATA[Condo News - Conversions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1707 Auction]]></category>
		<category><![CDATA[Condo Auction]]></category>
		<category><![CDATA[Seattle Condos]]></category>
		<category><![CDATA[seventeen07]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1932</guid>
		<description><![CDATA[Seventeen07, a recent conversion at 1707 Boylston is auctioning off 17 units with bids starting at $95,000. The auction which is being conducted by Accelerated Marketing Parnters is scheduled for Sunday, October 19th at the complex. ]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://seattlecondosandlofts.com/wp-content/uploads/2008/03/seventeen07.jpg" class="alignright" width="200" height="128" /><a href="http://seattlecondosandlofts.com/2008/03/conversion-roundup">Seventeen07</a>, a recent conversion at 1707 Boylston Ave is auctioning off 17 units with bids starting from $95,000 for studios, $195,000 for one-bedrooms and $215,000 for the two-bedroom units.  </p>
<p>The auction, which is being conducted by Accelerated Marketing Partners, is scheduled for <strong>2:00 PM on Sunday, October 19th</strong> at Hotel Monaco, located at <a href="http://www.monaco-seattle.com/monsmn_map.html" target="_blank" rel="nofollow">1101 4th Avenue</a>.  Bidders are encouraged to arrive between 1:00 and 1:30 pm to pick-up bid packets, and will need to be pre-qualified by either Wells Fargo or Countrywide (see auction site for more info).</p>
<p>Seventeen07 was converted earlier this year and has 36 units (studio, one- and two-bedrooms).  The auction notice states that 17 homes will be available, though only six closed sales and two pending sales have been recorded in the NWMLS.   It is possible the remaining 11 units were sold but never entered into the NWMLS system, or being held for a future sale.  At least one unit, which closed this month, is available for rent.</p>
<p>For more information, visit <a href="http://auction1707.com/home.asp" target="_blank" rel="nofollow">www.auction1707.com</a>.</p>
<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/09/1707auction.gif" alt="" title="1707 Auction" width="400" height="342" class="alignnone size-full wp-image-1933" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/09/capitol-hill-condo-auction/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>King5&#8217;s condo cover-up report</title>
		<link>http://seattlecondosandlofts.com/2008/09/king5s-condo-cover-up-report</link>
		<comments>http://seattlecondosandlofts.com/2008/09/king5s-condo-cover-up-report#comments</comments>
		<pubDate>Tue, 23 Sep 2008 07:15:03 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
				<category><![CDATA[Condo News - Conversions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Condo Conversions]]></category>
		<category><![CDATA[King5]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1898</guid>
		<description><![CDATA[In case you missed it, here's King5's video report on condo conversion defects.]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/09/coverup1.jpg" alt="" title="coverup1" width="250" height="124" class="alignright size-full wp-image-1903" />In case you missed it, here&#8217;s King5&#8217;s <a href="http://www.king5.com/video/index.html?nvid=285445" target="_blank" rel="nofollow" target="_blank" rel="nofollow">video report</a> on condo conversion defects, as well as a <a href="http://www.king5.com/topstories/stories/NW_092208INV_condo_coverup_KS.8bb62578.html" target="_blank" rel="nofollow">printed version</a> of the story.  </p>
<p>They also posted a <a href="http://www.king5.com/sharedcontent/northwest/pdf/condos_in_Litigation%20-%20online.htm" target="_blank" rel="nofollow">list of conversions involved in litigation</a>, eight of which are located within Seattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/09/king5s-condo-cover-up-report/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WestWater rentals</title>
		<link>http://seattlecondosandlofts.com/2008/09/westwater-rentals</link>
		<comments>http://seattlecondosandlofts.com/2008/09/westwater-rentals#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:19:21 +0000</pubDate>
		<dc:creator>Ben Kakimoto</dc:creator>
				<category><![CDATA[Condo News]]></category>
		<category><![CDATA[Condo News - Conversions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seattle Apartments]]></category>
		<category><![CDATA[West Seattle Condos]]></category>
		<category><![CDATA[WestWater Condo]]></category>

		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1801</guid>
		<description><![CDATA[The WestWater, a recent condo conversion development in West Seattle is going back to its old roots, sort of. With 45% of the units unsold, the developer took them off the market last week and is now renting them out.]]></description>
			<content:encoded><![CDATA[<p><img src="http://seattlecondosandlofts.com/wp-content/uploads/2008/06/westwater1.jpg" alt="" title="WestWater Condominium - West Seattle" width="250" height="166" class="alignright size-full wp-image-992" />The <a href="http://www.westwatercondominium.com/" target="_blank" rel="nofollow">WestWater</a>, a recent <a href="http://seattlecondosandlofts.com/2008/06/westwater-condominium-west-seattle">condo conversion</a> development in West Seattle is going back to its old roots, sort of.  With 45% of the units unsold, the developer took them off the market last week and is now renting them out. </p>
<p>The WestWater hit the condo market nearly a year ago just after the market started to turn downward.  And, even with other developers bailing out of conversion projects in West Seattle (the Strata and the Gables), the reduced competition wasn&#8217;t enough to boost sales activity at WestWater.</p>
<p><a href="http://www.apartmentguide.com/apartments/Washington/Seattle/WestWater/PropertyOverview.aspx?listingid=82556" target="_blank" rel="nofollow">Rental prices</a> at WestWater starts from $950 for a one-bedroom and $1,250 and up for a two-bedroom.</p>
<p>I can certainly see the decision on the developer&#8217;s part, to minimize the cost and drain on resources for carrying and marketing unsold products, as well as, trying to generate cash flow.  But, the decision may adversely impact those buyers who purchased at WestWater.  The rentals will affect potential resales as the property may not qualify for financing due to ownership level requirements.  On the other hand, potential resales would have been tough anyway as owners would&#8217;ve been competing against the other 45% of the units that were still for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlecondosandlofts.com/2008/09/westwater-rentals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
