<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seattle Condo 2009 Appreciation Rates</title>
	<atom:link href="http://seattlecondosandlofts.com/2010/01/seattle-condo-2009-appreciation-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlecondosandlofts.com/2010/01/seattle-condo-2009-appreciation-rate</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 02:01:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Moraira Property</title>
		<link>http://seattlecondosandlofts.com/2010/01/seattle-condo-2009-appreciation-rate/comment-page-1#comment-101540</link>
		<dc:creator>Moraira Property</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=4253#comment-101540</guid>
		<description>Really detailed and interesting stats. It helps so much to have informed opinions. The media all over the world has the tendency to look for attention grabbing headlines and preferably bad news. Whilst here in the Spanish property market we face some really serious challenges, it is helpful to see some balanced articles. Some areas of Spain have seen far greater falls in property prices in percentage terms than those you refer to in Seattle. Having said that we have seen an increase in new property enquiries in our area of Moraira but feel we have a long way yet to go.</description>
		<content:encoded><![CDATA[<p>Really detailed and interesting stats. It helps so much to have informed opinions. The media all over the world has the tendency to look for attention grabbing headlines and preferably bad news. Whilst here in the Spanish property market we face some really serious challenges, it is helpful to see some balanced articles. Some areas of Spain have seen far greater falls in property prices in percentage terms than those you refer to in Seattle. Having said that we have seen an increase in new property enquiries in our area of Moraira but feel we have a long way yet to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashlee</title>
		<link>http://seattlecondosandlofts.com/2010/01/seattle-condo-2009-appreciation-rate/comment-page-1#comment-100726</link>
		<dc:creator>Ashlee</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=4253#comment-100726</guid>
		<description>Great report!  This really shows people the true numbers instead of just a &quot;general&quot; number.  As the decrease for different types of homes varied, it is good that future home buyers know exactly what happened!</description>
		<content:encoded><![CDATA[<p>Great report!  This really shows people the true numbers instead of just a &#8220;general&#8221; number.  As the decrease for different types of homes varied, it is good that future home buyers know exactly what happened!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tempe Real Estate by Steve Trang</title>
		<link>http://seattlecondosandlofts.com/2010/01/seattle-condo-2009-appreciation-rate/comment-page-1#comment-100339</link>
		<dc:creator>Tempe Real Estate by Steve Trang</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=4253#comment-100339</guid>
		<description>Man, that is great to hear that year over year, you are only down 10%.  We can only dream of that here in Arizona.</description>
		<content:encoded><![CDATA[<p>Man, that is great to hear that year over year, you are only down 10%.  We can only dream of that here in Arizona.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaye Dennan</title>
		<link>http://seattlecondosandlofts.com/2010/01/seattle-condo-2009-appreciation-rate/comment-page-1#comment-100306</link>
		<dc:creator>Kaye Dennan</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=4253#comment-100306</guid>
		<description>It was good to read such a comprehensive report because it show how not &#039;all&#039;  properties went down as some like to say or give the impression.  In fact there is not even what you could call a &#039;general drop&#039; as the percentages were so varied.

I feel this report will have given many people a better insight to what really happened to the property market as a whole.</description>
		<content:encoded><![CDATA[<p>It was good to read such a comprehensive report because it show how not &#8216;all&#8217;  properties went down as some like to say or give the impression.  In fact there is not even what you could call a &#8216;general drop&#8217; as the percentages were so varied.</p>
<p>I feel this report will have given many people a better insight to what really happened to the property market as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geordie Romer &#124; Leavenworth WA</title>
		<link>http://seattlecondosandlofts.com/2010/01/seattle-condo-2009-appreciation-rate/comment-page-1#comment-100286</link>
		<dc:creator>Geordie Romer &#124; Leavenworth WA</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=4253#comment-100286</guid>
		<description>Ben- Thanks as always for the helpful report. What are your feelings about 2010? Has Seattle shed enough excess inventory to see some price gains, or are there more auctions and foreclosures looming?

I work in a much smaller market so inventory is easier to flood, but probably quicker to repair as well. I would be surprised if our condo market isn&#039;t looking fairly healthy by the end of 2010, though some banks and some developers may get the brunt of the &quot;market forces&quot; in order for us to get there.</description>
		<content:encoded><![CDATA[<p>Ben- Thanks as always for the helpful report. What are your feelings about 2010? Has Seattle shed enough excess inventory to see some price gains, or are there more auctions and foreclosures looming?</p>
<p>I work in a much smaller market so inventory is easier to flood, but probably quicker to repair as well. I would be surprised if our condo market isn&#8217;t looking fairly healthy by the end of 2010, though some banks and some developers may get the brunt of the &#8220;market forces&#8221; in order for us to get there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

