<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September &#8217;08 condo market update</title>
	<atom:link href="http://seattlecondosandlofts.com/2008/10/september-08-condo-market-update/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlecondosandlofts.com/2008/10/september-08-condo-market-update</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:49:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Barry Cox</title>
		<link>http://seattlecondosandlofts.com/2008/10/september-08-condo-market-update/comment-page-1#comment-63905</link>
		<dc:creator>Barry Cox</dc:creator>
		<pubDate>Thu, 23 Oct 2008 23:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1991#comment-63905</guid>
		<description>Wow, Seattle&#039;s numbers are great in comparison with ours here in the Phoenix area. I wish our year over year decrease was around 6%. Although the steeper decline has definitely brought investors back into the mix.</description>
		<content:encoded><![CDATA[<p>Wow, Seattle&#8217;s numbers are great in comparison with ours here in the Phoenix area. I wish our year over year decrease was around 6%. Although the steeper decline has definitely brought investors back into the mix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS</title>
		<link>http://seattlecondosandlofts.com/2008/10/september-08-condo-market-update/comment-page-1#comment-63856</link>
		<dc:creator>AS</dc:creator>
		<pubDate>Thu, 23 Oct 2008 04:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1991#comment-63856</guid>
		<description>if you end up having second thoughts, i&#039;d take it from you at that price.</description>
		<content:encoded><![CDATA[<p>if you end up having second thoughts, i&#8217;d take it from you at that price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: condoboy</title>
		<link>http://seattlecondosandlofts.com/2008/10/september-08-condo-market-update/comment-page-1#comment-63832</link>
		<dc:creator>condoboy</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1991#comment-63832</guid>
		<description>remember that every floor you go up, the price goes up anywhere from 10k to 20k</description>
		<content:encoded><![CDATA[<p>remember that every floor you go up, the price goes up anywhere from 10k to 20k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MD</title>
		<link>http://seattlecondosandlofts.com/2008/10/september-08-condo-market-update/comment-page-1#comment-63828</link>
		<dc:creator>The MD</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1991#comment-63828</guid>
		<description>I am scratching my head wondering how you were able to swing $470/square foot in that building, even if you were one of the first to buy.  Most starting prices in that building on the South side the day of opening were starting about $570/square foot on the LOW side.</description>
		<content:encoded><![CDATA[<p>I am scratching my head wondering how you were able to swing $470/square foot in that building, even if you were one of the first to buy.  Most starting prices in that building on the South side the day of opening were starting about $570/square foot on the LOW side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MD</title>
		<link>http://seattlecondosandlofts.com/2008/10/september-08-condo-market-update/comment-page-1#comment-63827</link>
		<dc:creator>The MD</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1991#comment-63827</guid>
		<description>Quite honestly, looking closer, even if your view were blocked, I would still stay in at $470/square foot.  That&#039;s a pretty good deal in downtown Seattle at a nice building with hotel underneath.  Even with the prices tanking, I doubt you would lose anything at that price.  I say WAY TO GO!</description>
		<content:encoded><![CDATA[<p>Quite honestly, looking closer, even if your view were blocked, I would still stay in at $470/square foot.  That&#8217;s a pretty good deal in downtown Seattle at a nice building with hotel underneath.  Even with the prices tanking, I doubt you would lose anything at that price.  I say WAY TO GO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: condoboy</title>
		<link>http://seattlecondosandlofts.com/2008/10/september-08-condo-market-update/comment-page-1#comment-63690</link>
		<dc:creator>condoboy</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1991#comment-63690</guid>
		<description>MD- when you say the south view will be blocked, are you reffering to the building proposed at 8th and pine (where the old building was demolished ) or ava or both. because even with those two buildings a large southern view &quot;corridor&quot; will still exist. Unless they tear down and build a new highrise where the paramount hotel sits, I will be  fairly happy with my view ( it wont be a million dollar view, but still ok )</description>
		<content:encoded><![CDATA[<p>MD- when you say the south view will be blocked, are you reffering to the building proposed at 8th and pine (where the old building was demolished ) or ava or both. because even with those two buildings a large southern view &#8220;corridor&#8221; will still exist. Unless they tear down and build a new highrise where the paramount hotel sits, I will be  fairly happy with my view ( it wont be a million dollar view, but still ok )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADS</title>
		<link>http://seattlecondosandlofts.com/2008/10/september-08-condo-market-update/comment-page-1#comment-63678</link>
		<dc:creator>ADS</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1991#comment-63678</guid>
		<description>condoboy, i think $470/per ft is a great deal. those prices are alot better than what some units are trying to sell for (ie. $700+/psf) in the building. i say you got a nice cushion if condo prices continue to fall. there are a number of condos in seattle like olive 8, such as 1521, cristalla, etc that average $700-900.</description>
		<content:encoded><![CDATA[<p>condoboy, i think $470/per ft is a great deal. those prices are alot better than what some units are trying to sell for (ie. $700+/psf) in the building. i say you got a nice cushion if condo prices continue to fall. there are a number of condos in seattle like olive 8, such as 1521, cristalla, etc that average $700-900.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MD</title>
		<link>http://seattlecondosandlofts.com/2008/10/september-08-condo-market-update/comment-page-1#comment-63675</link>
		<dc:creator>The MD</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1991#comment-63675</guid>
		<description>Condoboy, at $470/square foot, I would say that is a FAIR price.  It isn&#039;t terrific, but it certainly isn&#039;t terrible.  If you bought into Olive8 on the first day, and you aren&#039;t looking to flip the condo, then I would say stick with it.  You&#039;re not going to make a gain much, but you also get to take advantage of the mortgage interest expense as a tax write off each year. Also, your HODs can be written off as well, depending on circumstances.  That&#039;s a HUGE bonus to owning. Can I ask which unit, which floor?  That can also dictate whether or not I would back out as views are going away in that building on the East and South.</description>
		<content:encoded><![CDATA[<p>Condoboy, at $470/square foot, I would say that is a FAIR price.  It isn&#8217;t terrific, but it certainly isn&#8217;t terrible.  If you bought into Olive8 on the first day, and you aren&#8217;t looking to flip the condo, then I would say stick with it.  You&#8217;re not going to make a gain much, but you also get to take advantage of the mortgage interest expense as a tax write off each year. Also, your HODs can be written off as well, depending on circumstances.  That&#8217;s a HUGE bonus to owning. Can I ask which unit, which floor?  That can also dictate whether or not I would back out as views are going away in that building on the East and South.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: o8 2</title>
		<link>http://seattlecondosandlofts.com/2008/10/september-08-condo-market-update/comment-page-1#comment-63668</link>
		<dc:creator>o8 2</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1991#comment-63668</guid>
		<description>at a price like that you&#039;ll be able to rent it out and come close to your mortgage

olivian across the street will rent at about $3 PSF</description>
		<content:encoded><![CDATA[<p>at a price like that you&#8217;ll be able to rent it out and come close to your mortgage</p>
<p>olivian across the street will rent at about $3 PSF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: condoboy</title>
		<link>http://seattlecondosandlofts.com/2008/10/september-08-condo-market-update/comment-page-1#comment-63631</link>
		<dc:creator>condoboy</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/?p=1991#comment-63631</guid>
		<description>technically I have p&amp;s, with a deposit, I just meant I have not closed yet, and could still walk away ( loosing the 5%... ouch ) and I am trying to gauge the point at which it would make sense to do so. I bought/reserved on the first day they were available, and got a great price( just shy of $470 sqft ), but the the price is becoming less great day by day. I am not buying as an investment, but I dont want to pay twice what a rental costs on a depreciating asset. any thoughts anybody?</description>
		<content:encoded><![CDATA[<p>technically I have p&amp;s, with a deposit, I just meant I have not closed yet, and could still walk away ( loosing the 5%&#8230; ouch ) and I am trying to gauge the point at which it would make sense to do so. I bought/reserved on the first day they were available, and got a great price( just shy of $470 sqft ), but the the price is becoming less great day by day. I am not buying as an investment, but I dont want to pay twice what a rental costs on a depreciating asset. any thoughts anybody?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

