<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June 2008 Condo Market Update</title>
	<atom:link href="http://seattlecondosandlofts.com/2008/07/june-2008-condo-market-update/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlecondosandlofts.com/2008/07/june-2008-condo-market-update</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 02:01:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Leavenworth Real Estate - Geordie Romer</title>
		<link>http://seattlecondosandlofts.com/2008/07/june-2008-condo-market-update/comment-page-1#comment-52273</link>
		<dc:creator>Leavenworth Real Estate - Geordie Romer</dc:creator>
		<pubDate>Sun, 27 Jul 2008 21:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2008/07/june-2008-condo-market-update#comment-52273</guid>
		<description>Thanks for the condo update Ben. It&#039;s interesting that Seattle and Leavenworth have a similar median price for condos. Looks like your inventory is up too, but not nearly as dramatically as ours.

I just posted an update on the Leavenworth condo market here:

http://www.myleavenworth.com/2008/07/leavenworth-condo-update-spring-2008.html</description>
		<content:encoded><![CDATA[<p>Thanks for the condo update Ben. It&#8217;s interesting that Seattle and Leavenworth have a similar median price for condos. Looks like your inventory is up too, but not nearly as dramatically as ours.</p>
<p>I just posted an update on the Leavenworth condo market here:</p>
<p><a href="http://www.myleavenworth.com/2008/07/leavenworth-condo-update-spring-2008.html" rel="nofollow">http://www.myleavenworth.com/2008/07/leavenworth-condo-update-spring-2008.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RonOrr.com</title>
		<link>http://seattlecondosandlofts.com/2008/07/june-2008-condo-market-update/comment-page-1#comment-51565</link>
		<dc:creator>RonOrr.com</dc:creator>
		<pubDate>Tue, 22 Jul 2008 05:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2008/07/june-2008-condo-market-update#comment-51565</guid>
		<description>That&#039;s a lot of good charts, and this does continue to be one of the stronger markets in the U.S.
If you own condos in this area you can be happy.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot of good charts, and this does continue to be one of the stronger markets in the U.S.<br />
If you own condos in this area you can be happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Oliver</title>
		<link>http://seattlecondosandlofts.com/2008/07/june-2008-condo-market-update/comment-page-1#comment-50231</link>
		<dc:creator>Michael Oliver</dc:creator>
		<pubDate>Wed, 09 Jul 2008 17:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2008/07/june-2008-condo-market-update#comment-50231</guid>
		<description>The Seattle condo market seems very strong, here in Tucson Arizona we dont have many condos but all price ranges and areas are down heavily over the past 3 years. This is a good sign for Seattle condo owners that even in this tough national market thier homes are holding if not advancing in price.</description>
		<content:encoded><![CDATA[<p>The Seattle condo market seems very strong, here in Tucson Arizona we dont have many condos but all price ranges and areas are down heavily over the past 3 years. This is a good sign for Seattle condo owners that even in this tough national market thier homes are holding if not advancing in price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

