<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April Condo Market Update</title>
	<atom:link href="http://seattlecondosandlofts.com/2007/05/april-condo-market-update/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlecondosandlofts.com/2007/05/april-condo-market-update</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:49:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ben_Kakimoto</title>
		<link>http://seattlecondosandlofts.com/2007/05/april-condo-market-update/comment-page-1#comment-8714</link>
		<dc:creator>Ben_Kakimoto</dc:creator>
		<pubDate>Mon, 14 May 2007 23:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/05/april-condo-market-update#comment-8714</guid>
		<description>It should work now.  Thanks.</description>
		<content:encoded><![CDATA[<p>It should work now.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://seattlecondosandlofts.com/2007/05/april-condo-market-update/comment-page-1#comment-8706</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 14 May 2007 22:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/05/april-condo-market-update#comment-8706</guid>
		<description>Ben -
That link for price/sq foot is not working.</description>
		<content:encoded><![CDATA[<p>Ben -<br />
That link for price/sq foot is not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben_Kakimoto</title>
		<link>http://seattlecondosandlofts.com/2007/05/april-condo-market-update/comment-page-1#comment-8705</link>
		<dc:creator>Ben_Kakimoto</dc:creator>
		<pubDate>Mon, 14 May 2007 22:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/05/april-condo-market-update#comment-8705</guid>
		<description>Chris - here&#039;s PSF data compiled by TrendGraphix showing trend for the past 14 months. 

http://seattlecondosandlofts.com/resources/seattle-condo-pricesquare-foot-trend/</description>
		<content:encoded><![CDATA[<p>Chris &#8211; here&#8217;s PSF data compiled by TrendGraphix showing trend for the past 14 months. </p>
<p><a href="http://seattlecondosandlofts.com/resources/seattle-condo-pricesquare-foot-trend/" rel="nofollow">http://seattlecondosandlofts.com/resources/seattle-condo-pricesquare-foot-trend/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://seattlecondosandlofts.com/2007/05/april-condo-market-update/comment-page-1#comment-8703</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 14 May 2007 21:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/05/april-condo-market-update#comment-8703</guid>
		<description>I&#039;d be curious to see what the avg sales price/SF has done over the same period.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be curious to see what the avg sales price/SF has done over the same period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Perry</title>
		<link>http://seattlecondosandlofts.com/2007/05/april-condo-market-update/comment-page-1#comment-8165</link>
		<dc:creator>Greg Perry</dc:creator>
		<pubDate>Thu, 10 May 2007 05:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/05/april-condo-market-update#comment-8165</guid>
		<description>Nice analysis, Ben!</description>
		<content:encoded><![CDATA[<p>Nice analysis, Ben!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

