<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seattle Condo Market Update</title>
	<atom:link href="http://seattlecondosandlofts.com/2007/04/seattle-condo-market-update/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlecondosandlofts.com/2007/04/seattle-condo-market-update</link>
	<description>News and Reviews of Seattle's Condo and Loft Communities</description>
	<pubDate>Sat, 11 Oct 2008 07:22:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Keith Jeppson</title>
		<link>http://seattlecondosandlofts.com/2007/04/seattle-condo-market-update#comment-7557</link>
		<dc:creator>Keith Jeppson</dc:creator>
		<pubDate>Fri, 04 May 2007 00:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/04/seattle-condo-market-update#comment-7557</guid>
		<description>The SLC Urban condo market is really heating up. The next 12 months will tell whether the demand is real. We have over 1,000 new units under construction. Investor demand has been hot picking up much of the new units on speculation. I think those that can hold long enough for a reasonable saturation will do well. But, some will panic and unlaod them. That's just a view from my crystal ball. The longterm view for condos in Salt Lake is very good.</description>
		<content:encoded><![CDATA[<p>The SLC Urban condo market is really heating up. The next 12 months will tell whether the demand is real. We have over 1,000 new units under construction. Investor demand has been hot picking up much of the new units on speculation. I think those that can hold long enough for a reasonable saturation will do well. But, some will panic and unlaod them. That&#8217;s just a view from my crystal ball. The longterm view for condos in Salt Lake is very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben_Kakimoto</title>
		<link>http://seattlecondosandlofts.com/2007/04/seattle-condo-market-update#comment-6558</link>
		<dc:creator>Ben_Kakimoto</dc:creator>
		<pubDate>Fri, 27 Apr 2007 17:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/04/seattle-condo-market-update#comment-6558</guid>
		<description>Keith - thanks for stopping by and for the kind words.  Is the SLC area the next condo hotspot?</description>
		<content:encoded><![CDATA[<p>Keith - thanks for stopping by and for the kind words.  Is the SLC area the next condo hotspot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Jeppson</title>
		<link>http://seattlecondosandlofts.com/2007/04/seattle-condo-market-update#comment-6337</link>
		<dc:creator>Keith Jeppson</dc:creator>
		<pubDate>Fri, 27 Apr 2007 00:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/04/seattle-condo-market-update#comment-6337</guid>
		<description>Fantastic market report Ben. I loke the way you pesent your market. I hope you don't mind if I visit occasionally. I'd like to move into the urban condo niche in salt Lake City and it looks like I could learn alot from you.</description>
		<content:encoded><![CDATA[<p>Fantastic market report Ben. I loke the way you pesent your market. I hope you don&#8217;t mind if I visit occasionally. I&#8217;d like to move into the urban condo niche in salt Lake City and it looks like I could learn alot from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Condo Guy</title>
		<link>http://seattlecondosandlofts.com/2007/04/seattle-condo-market-update#comment-5395</link>
		<dc:creator>Boston Condo Guy</dc:creator>
		<pubDate>Fri, 20 Apr 2007 15:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/04/seattle-condo-market-update#comment-5395</guid>
		<description>Great use of stats in this post.  Very concise, some good images to break things up, and a little bit of commentary to make it your own.  Good work!</description>
		<content:encoded><![CDATA[<p>Great use of stats in this post.  Very concise, some good images to break things up, and a little bit of commentary to make it your own.  Good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
