<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February Condo Market Update</title>
	<atom:link href="http://seattlecondosandlofts.com/2007/03/february-condo-market-update/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlecondosandlofts.com/2007/03/february-condo-market-update</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 23:47:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: urbnlivn - A Seattle condo new construction real estate blog &#187; Ben compiles February condo numbers</title>
		<link>http://seattlecondosandlofts.com/2007/03/february-condo-market-update/comment-page-1#comment-2633</link>
		<dc:creator>urbnlivn - A Seattle condo new construction real estate blog &#187; Ben compiles February condo numbers</dc:creator>
		<pubDate>Tue, 06 Mar 2007 08:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/03/february-condo-market-update#comment-2633</guid>
		<description>[...] Ben compiled February condo numbers:  February rebounded from a slow January start with condos in Seattle&#039;s core neighborhoods realizing healthy increases, based on median sold prices. Though, average sold prices did take a tumble. While I didn&#039;t include it in the chart, the number of closed sales increased in February compared to January. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ben compiled February condo numbers:  February rebounded from a slow January start with condos in Seattle&#8217;s core neighborhoods realizing healthy increases, based on median sold prices. Though, average sold prices did take a tumble. While I didn&#8217;t include it in the chart, the number of closed sales increased in February compared to January. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
