<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seattle Core Neighborhood Condo Market Trends</title>
	<atom:link href="http://seattlecondosandlofts.com/2007/02/seattle-core-neighborhood-condo-market-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlecondosandlofts.com/2007/02/seattle-core-neighborhood-condo-market-trends</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 02:01:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Greg Perry</title>
		<link>http://seattlecondosandlofts.com/2007/02/seattle-core-neighborhood-condo-market-trends/comment-page-1#comment-2427</link>
		<dc:creator>Greg Perry</dc:creator>
		<pubDate>Fri, 23 Feb 2007 22:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/02/seattle-core-neighborhood-condo-market-trends#comment-2427</guid>
		<description>Nice job presenting comprehensive market numbers.  You really know your market!</description>
		<content:encoded><![CDATA[<p>Nice job presenting comprehensive market numbers.  You really know your market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben_Kakimoto</title>
		<link>http://seattlecondosandlofts.com/2007/02/seattle-core-neighborhood-condo-market-trends/comment-page-1#comment-2402</link>
		<dc:creator>Ben_Kakimoto</dc:creator>
		<pubDate>Thu, 22 Feb 2007 19:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/02/seattle-core-neighborhood-condo-market-trends#comment-2402</guid>
		<description>Ruth Ann - that&#039;s a centrally located area by REI so you&#039;ll have many options - Eastlake, Queen Anne, Capitol Hill and the Gateway/Midtown area. Will contact you offline.  Thanks.</description>
		<content:encoded><![CDATA[<p>Ruth Ann &#8211; that&#8217;s a centrally located area by REI so you&#8217;ll have many options &#8211; Eastlake, Queen Anne, Capitol Hill and the Gateway/Midtown area. Will contact you offline.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Ann Barett</title>
		<link>http://seattlecondosandlofts.com/2007/02/seattle-core-neighborhood-condo-market-trends/comment-page-1#comment-2392</link>
		<dc:creator>Ruth Ann Barett</dc:creator>
		<pubDate>Thu, 22 Feb 2007 02:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/02/seattle-core-neighborhood-condo-market-trends#comment-2392</guid>
		<description>I am interviewing for position at a company with business addres on 200 block Yale Ave N
Seattle, WA 98109 and would be interested in one or two bedroom condo in general area. Also have boat, so am interested in being on boat or at work. Thanks for some advance info on pricing, availability, neighborhood. Ruth Ann Barrett</description>
		<content:encoded><![CDATA[<p>I am interviewing for position at a company with business addres on 200 block Yale Ave N<br />
Seattle, WA 98109 and would be interested in one or two bedroom condo in general area. Also have boat, so am interested in being on boat or at work. Thanks for some advance info on pricing, availability, neighborhood. Ruth Ann Barrett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://seattlecondosandlofts.com/2007/02/seattle-core-neighborhood-condo-market-trends/comment-page-1#comment-2386</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 21 Feb 2007 20:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://seattlecondosandlofts.com/2007/02/seattle-core-neighborhood-condo-market-trends#comment-2386</guid>
		<description>Wow, thank you. Good info.</description>
		<content:encoded><![CDATA[<p>Wow, thank you. Good info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

